| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Agezegn Asegid | Mekonnen | Wachemo University | Ethiopia | Health Professions | Nursing | Best Researcher Award | |
| Mr | MELKAMU | MEKONEN | Injibara University | Ethiopia | Agricultural and Biological Sciences | Forestry and climate change | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Nabil | Mekaoui | Mohammed V University in Rabat / Mohammadia School of Engineers | Morocco | Engineering | Structural Engineering | Best Researcher Award | |
| Assist Prof Dr | PREETI | MEHTA | CHANDIGARH GROUP OF COLLEGES | India | Chemistry | APPLIED ORGANIC CHEMISTRY | Young Scientist Award | |
| Mr | Alireza | Mehrvarz | Sahand University of Technology | Iran | Materials Science | biomaterials | Young Scientist Award | |
| Dr | Nasrin | Mehranfard | Cellular and Molecular Medicine Research Institute | Iran | Neuroscience | Neurodegeneration, Electrophysiology, Memory, Anxiety | Best Researcher Award | youngscientistawards.com |
| Ms | Nastaran | Mehrabi Hashjin | Shahid beheshti university | Iran | Computer Science | Artificial intelligence | Best Researcher Award | youngscientistawards.com |
| Dr | Azhar | Mehmood | Rawalpindi Medical University | Pakistan | Biochemistry, Genetics and Molecular Biology | Cancer Genetics | Best Researcher Award | youngscientistawards.com |
| Dr | Mohd | Mehkoom | Aligarh Muslim University | India | Physics and Astronomy | Nonlinear Optics | Best Researcher Award | |
| Dr | Taha | Mehany Abdellatif | City of Scientific Research and Technological Application | Egypt | Agricultural and Biological Sciences | Food Science nad Technology | Young Scientist Award | youngscientistawards.com |
| Ms | Dipika | Meghnani | Banaras Hindu University | India | Materials Science | sodium and lithium ion batteries | Best Researcher Award | |
| Dr | Rigissa | Megalokonomou | Monash University | Australia | Economics, Econometrics and Finance | Education, Migration, Labour Economics | Best Research Award | |
| Ms | Sonam | Meena | Du | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Mr | RAJHANS | MEENA | Malaviya National Institute of Technology Jaipur | India | Engineering | Composite materials and additive manufacturing | Best Researcher Award | |
| Mr | RAJHANS | MEENA | MALAVIYA NATIONAL INSTITUTE OF TECHONOLOGY JAIPUR | India | Engineering | COMPOSITE MATERIALS | Best Scholar Award | |
| Assist. Prof. Dr | Chandrakala | Meena | Indian Institue of Science Education and Research Thiruvananthapuram | India | Physics and Astronomy | Nonlinear Dynamics and Complex Networks | Young Scientist Award | youngscientistawards.com |
| Mr | RAJHANS | MEENA | MALAVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR | India | Engineering | COMPOSITES MATERIALS | Best Researcher Award | |
| Mr | RAJHANS | MEENA | Malaviya National Institute Of Technology Jaipur | India | Engineering | Additive Manufacturing | Best Scholar Award | youngscientistawards.com |
| Mrs | Maria | Medvedeva | Институт леса КарНЦ РАН | Russia | Environmental Science | почвоведение | Best Researcher Award | youngscientistawards.com |
| Mr | Kishore | Medhi | Assam Down Town University | India | Computer Science | Artificial Intelligency | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee