| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Vinay | Sharma | Parul University | India | Chemistry | Green Chemistry/Supramolecular Chemistry | Innovate Future Young Scientist Award | youngscientistawards.com |
| Dr | AJMAL RASHID | BHAT | RTM, NAGPUR UNVERSITY-440033 | India | Chemistry | GREEN CHEMISTRY. COMPUTATIONAL CHEMISTRY | Best Committee Member | |
| Assoc Prof Dr | Baskar | Baburaj | SRM Institute of Science and Technology | India | Chemistry | Green Chemistry | Best Researcher Award | |
| Dr | Bhagyalakshmi | H | Dr Ambedkar Institute of Technology | India | Chemistry | Green chemistry | Best Researcher Award | |
| Prof. Dr | Liu | Yang | Xi'an University of Architecutre and Technology | China | Engineering | Green Building | Best Researcher Award | |
| Mrs | Kanika | Thapliyal | Graphic era deemed to be University | India | Economics, Econometrics and Finance | Green Banking/ Finance/ Financial institutions | Young Scientist Award | youngscientistawards.com |
| Prof. Dr | Shi | Chen | Institute of geophysics, China Earthquake Administration | China | Earth and Planetary Sciences | Gravity, Earthquake Science, Geodynamic | Best Researcher Award | |
| Mr | HENNIA | Kaddour | university of khemsi miliana | Algeria | Environmental Science | Graundwater | Best Researcher Award | |
| Ms | Kavitha | Ganesan | SRM institute of science and technology | India | Chemistry | Graphene based photo catalyst for waste water treatment | Young Scientist Award | |
| Dr | Pinki | Pinki | BITS Goa | India | Mathematics | Graph Theory | Best Researcher Award | |
| Mr | Muhammad Mudassar | Hassan | IBS, The School of Excellence Lahore, Pakistan | Pakistan | Mathematics | Graph Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Sanchita | Paul | Indian Statistical Institute (ISI), Kolkata | India | Mathematics | Graph Theory | Best Researcher Award | |
| Dr | ARONTHUNG S | ODYUO | Kohima Science College, Jotsoma | India | Mathematics | Graph Theory | Young Scientist Award | youngscientistawards.com |
| Dr | Jianbo | Fei | Shenzhen University | China | Earth and Planetary Sciences | Granular geomechanics | Young Scientist Award | |
| Dr | Christina Mwivei | Shitima | Mzumbe University | Tanzania | Other | Governance of natural resources | Best Researcher Award | |
| Dr | Fadi | Alkaraan | University of Lincoln | United Kingdom | Business, Management and Accounting | Governance and Innovation strategies | Best Researcher Award | |
| Assoc Prof Dr | Khalil | Hassan | University of Anbar | Iraq | Materials Science | gold nanoparticles as anti-cancer and antibacterial agent | Best Researcher Award | |
| Prof. Dr | William | Robinson | Univeristy of California Santa Barbara | United States | Social Sciences | Globalization, Global Political Economy | Best Researcher Award | |
| Dr | Chiadika | Nwanze | Boston Children's Hospital | United States | Medicine and Dentistry | Global Neurology | Best Researcher Award | youngscientistawards.com |
| Mr | Armaan | Jamal | University of Chicago | United States | Medicine and Dentistry | Global Health Initiatives | Best Scholar Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee