| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yan | Zhang | Harvard University | United States | Social Sciences | Anthropology | Best Researcher Award | |
| Dr | Darcy | Pan | Platform24 Healthcare AB | Sweden | Social Sciences | Anthropology | Best Researcher Award | |
| Mr | Joshua | Matanzima | La Trobe University | Australia | Arts and Humanities | Anthropology | Young Scientist Award | |
| Ms | Jeevan | Toor | University College London | United Kingdom | Social Sciences | Anthropology | Best Researcher Award | youngscientistawards.com |
| Prof. Dr | Carmen Silvia | Rial | INCT-Futebol, CNPq, UFSC | Brazil | Social Sciences | Anthropology | Best Researcher Award | youngscientistawards.com |
| Dr | Matthew | Mabefam | University of Melbourne | Australia | Arts and Humanities | Anthropology of Development | Young Scientist Award | |
| Dr | Shikun | Ge | University of Minho | Portugal | Immunology and Microbiology | Antibody engineering, Veterinary medicine | Young Scientist Award | |
| Mr | Suneel | Prajapati | Central Forensic Science Laboratory Pune | India | Immunology and Microbiology | Antifungal drug development by using plant extracts | Best Researcher Award | |
| Dr | Krishna | Kurthkoti | Rajiv Gandhi Centre for Biotechnology | India | Immunology and Microbiology | Antimicrobial resistance | Best Researcher Award | |
| Dr | Wenchang | Zhao | Guangdong Medical University | China | Medicine and Dentistry | Antiviral effects of Chinese medicines | Excellence in Innovation | |
| Dr | Yi | Jiang | Suzhou University | China | Economics, Econometrics and Finance | Application economy / Consumer economy etc.. | Best Researcher Award | |
| Mr | Mourad | Lablack | Dalian University of Technology | China | Computer Science | Application of deep learning to traffic forecasting | Best Researcher Award | |
| Ms | Riyajun | Jannat | University of Chittagong | Bangladesh | Earth and Planetary Sciences | Application of geospatial statistics on natural resource management | Best Researcher Award | |
| Dr | Madhuri | Mandal Goswami | Indian Association for The Cultivation of Science, Kolkata | India | Materials Science | Application of magnetic nanoparticles in biological field | Women Researcher Award | |
| Dr | SAPNA | KINATTINKARA | PSG COLLEGE OF ARTS AND SCIENCE, COIMBATORE | India | Environmental Science | APPLICATION OF REMOTE SENSING AND GIS IN ENVIRONMENTAL MANAGEMENT | Best Researcher Award | |
| Assoc Prof Dr | Ismail | Ameen | South Valley University, Faculty of Science, Mathematics Department | Egypt | Mathematics | Applications of differential equations | Young Scientist Award | |
| Mr | Sylvenus | Aguree | Dr. Hilla Limann Technical University | Ghana | Chemistry | Applied Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Rabab | Nasser | Faculty of Science | Egypt | Chemistry | Applied chemistry | Best Researcher Award | youngscientistawards.com |
| Ms | KAOUTAR | ZAIDI | University Mohammed Fisrt | Morocco | Chemistry | Applied chemistry and environnement | Best Researcher Award | |
| Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Applied cryptography, Blockchain, Metaverse | Best Scholar Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee