| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Kamila | Ludwikowska | Wroclaw Medical University | Poland | Medicine and Dentistry | Pediatrics | Young Scientist Award | youngscientistawards.com |
| Dr | Kamil | Katibi | Universiti Putra Malaysia | Malaysia | Chemical Engineering | Environmental engineering ans sustaianbility | Best Researcher Award | youngscientistawards.com |
| Dr | Kamatchi | Sankaranarayanan | IASST Guwahati | India | Physics and Astronomy | Biophysis | Women Researcher Award | youngscientistawards.com |
| Dr | Kamaran | Rasul | University of Sulaimani | Iraq | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | youngscientistawards.com |
| Dr | KAMALIAH | KAMALIAH | universitas riau | Indonesia | Business, Management and Accounting | Business, Management and Accounting | Women Researcher Award | youngscientistawards.com |
| Prof. Dr | Kamal Lochan | Mahanta | C. V. Raman Global University, Odisha | India | Mathematics | Cosmology | Best Researcher Award | youngscientistawards.com |
| Mr | Kamal | MGHAZLI | Faculty of Sciences Semlalia | Morocco | Earth and Planetary Sciences | Sedimentology, Paleontology | Young Scientist Award | |
| Prof | Kamal | Bahmanpour | University of Mohaghegh Ardabili | Iran | Mathematics | Commutative Algebra/local cohomology | Best Researcher Award | youngscientistawards.com |
| Dr | Kamal | Kumar | CSIR-Indian Institute of Petroleum | India | Chemistry | Petroleum chemistry/Residue upgradation/ Bitumen | Best Researcher Award | |
| Dr | KALYANAPU | SRINIVAS | VAAGDEVI ENGINEERING COLLEGE | India | Computer Science | CRYPTOGRAPHY AND NETWORK SECURITY | Best Researcher Award | |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | youngscientistawards.com |
| Dr | KALLURU | VARALAKSHMI | IIIT Sricity | India | Engineering | Real Time Data Processing and Analytics of Industrial IoT Networks Using Machine Learning Techinques | Young Scientist Award | youngscientistawards.com |
| Dr | Kalaivanan | Nagarajan | Tata Institute of Fundamental Research, Mumbai | India | Chemistry | Physical Chemistry | Young Scientist Award | youngscientistawards.com |
| Dr | Kaili | Zhang | East China University of Science and Technology | China | Business, Management and Accounting | Organizational Behavior and Human Resource Management | Young Scientist Award | |
| Dr | Kailash Chand | Kumawat | Department of Industrial Microbiology Jacob Institute of Biotechnology and Bioengineering (JIBB) Sam Higginbottom Institute of Agriculture, Technology and Sciences (SHUATS) Prayagraj-211007 Uttar Pradesh, India | India | Agricultural and Biological Sciences | Agricultural Microbiology/ Soil Microbiology | Best Researcher Award | |
| Dr | KAIFENG | WANG | Tianjin University;International Institute for Innovative Design and Intelligent Manufacturing of Tianjin University | China | Engineering | Advanced manufacturing technology | Young Scientist Award | |
| Dr | Kai-Chun | Cheng | Kaohsiung Medical University Hospital | Taiwan | Other | Ophthalmology | Best Researcher Award | |
| Ms | Kai | Hsiao | National Kauhsiung University of Science and Technology | Taiwan | Engineering | Computer vision & Vision AI/ Sports biomechanics & manufacturing/Sports training & manufacturing | Best Researcher Award | |
| Prof Dr | Kadhim A. | Hubeatir | University of Technology | Iraq | Engineering | Laser applications in Nanotechnology | Best Researcher Award | |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee