| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Zhenyu | Ouyang | Ningbo University | China | Engineering | Fluid Mechnics | Young Scientist Award | youngscientistawards.com |
| Mr | Mangesh | Bidkar | Vivekanand Education Society’s Polytechnic | India | Engineering | Mechanical Enginerring & Thermal Enginerring | Best Faculty Award | youngscientistawards.com |
| Mr | Uwayesu | Happy Edwards | Suzhou university of science and technology | China | Engineering | Environmental Engineering | Excellence in Research Award | youngscientistawards.com |
| Dr | Mukesh Kumar | Nag | ARKA JAIN University, Jharkhand | India | Engineering | Materials Design Engineering | Young Scientist Award | youngscientistawards.com |
| Dr | Abirami | Karthikeyan | SASTRA Deemed to be University | India | Engineering | RF and Microwave | Young Scientist Award | youngscientistawards.com |
| Dr | Huilong | Gao | University of Wisconsin–Madison | United States | Engineering | Electrical Engineering | Research Excellence Award | youngscientistawards.com |
| Mr | Marios | Moutsos | University of Patras | Greece | Engineering | Mechanical Engineering/Laboratory for Manufacturing Systems & Automation | Research Excellence Award | youngscientistawards.com |
| Mr | Taofiq | Mohammed | Georgia Institute of Technology | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | youngscientistawards.com |
| Mr | Yu | Luo | School of Civil Engineering Hunan University of Technology, | China | Engineering | Seismic Performance Study on UHPC-NC Composite Columns | Research Excellence Award | youngscientistawards.com |
| Mr | Sohel | Siraj | BITS Pilani Hyderabad Campus | India | Engineering | Electrical and Electronics Engineering | Young Scientist Award | youngscientistawards.com |
| Dr | KALLURU | VARALAKSHMI | IIIT Sricity | India | Engineering | Real Time Data Processing and Analytics of Industrial IoT Networks Using Machine Learning Techinques | Young Scientist Award | youngscientistawards.com |
| Assist. Prof. Dr | Ibrahim | Alnaib | University of Mosul | Iraq | Engineering | power and machine | Research Excellence Award | youngscientistawards.com |
| Dr | karam | khairullah | Universiti Malaya | Iraq | Engineering | Renewable energy | Research Excellence Award | youngscientistawards.com |
| Dr | Sri Ramya | Siraparapu | Sasi Institute of Technology and Engineering | India | Engineering | Industrial Internet of Things | Young Researcher Award | youngscientistawards.com |
| Dr | Srishti | Upadhyay | IIT Delhi | India | Engineering | Food Engineering | Young Scientist Award | youngscientistawards.com |
| Mr | Obinna | Onodugo | Baylor University | United States | Engineering | Electric Machines and Drives | Research Excellence Award | youngscientistawards.com |
| Dr | ramesh | shunmugam | rajalakshmi engineering college | India | Engineering | Artificial Intelligence,IoT | Excellence in Research Award | youngscientistawards.com |
| Prof | SATYA PRAKASH ROUT | ROUT | TEMPLECITY INSTITUTE OF TECHNOLOGY & ENGINEERING | India | Engineering | ELECTRONICS AND COMMUNICATION | Young Scientist Award | youngscientistawards.com |
| Dr | Haijie | Wang | East China University of Science and Technology | China | Engineering | Mechanical structural integrity | Research Excellence Award | youngscientistawards.com |
| Mr | Rajour Jumfan | Fabchi | University of Johannesburg | South Africa | Engineering | Mining | Research Excellence Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee