| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Qadeer | Raza | Northwestern polytechnical university | China | Mathematics | Applied Mathematics (Fluid mechanics) | Best Researcher Award | youngscientistawards.com |
| Dr | Shubham | Jaiswal | South Asian University, New Delhi | India | Mathematics | Applied Mathematics (Transport Phenomena Problems in Porous Media) | Best Researcher Award | |
| Dr | Safar | Irandoust Pakchin | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Best Scholar Award | |
| Dr | Somayeh | Abdi Mazraeh | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Women Researcher Award | |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Dr | Asad | Ullah | Karakoram International University Gilgit, Pakistan | Pakistan | Mathematics | Applied Mathematics, Mathematical and computational materials science and engineering, Mathematical chemistry | Best Researcher Award | |
| Assist Prof Dr | Rabia | Saleem | COMSATS University Islamabad, Lahore Campus | Pakistan | Mathematics | Applied Mathematics/ General Relativity and Cosmology | Young Scientist Award | |
| Dr | Abdulaziz Garba | Ahmad | Federal University of Technology, Babura, Jigawa State, Nigeria | Nigeria | Mathematics | Applied Mathematics/ Mathematical Modelling/ Computational Dynamics | Best Researcher Award | |
| Dr | Muslim | Malik | Indian Institute of Tehnology Mandi | India | Mathematics | Applied Mathematics/Differential Equations | Best Researcher Award | youngscientistawards.com |
| Ms | Lipika | Panigrahi | veer surendra sai university of techology | India | Mathematics | applied mathematics/fluid dyanamics | Young Scientist Award | |
| Dr | Emad | Khokha | Modern Academy for Engineering and Technology | Egypt | Mathematics | Applied Mathematics/Quantum Chemistry/Molecular Physics | Best Researcher Award | |
| Ms | Imane | Maiouet | University Hassan 2 of Casablanca, Faculty of Sciences and Techniques Mohammedia | Morocco | Agricultural and Biological Sciences | Applied microbiology and biotechnology | Young Scientist Award | youngscientistawards.com |
| Dr | Pradip | Roul | VNIT, Nagpur | India | Mathematics | Applied Numerical Mathematics | Excellence in Research | |
| Assist Prof Dr | Yassine | Tounsi | Faculty of sciences, Chouaib Doukkali University | Morocco | Physics and Astronomy | Applied Optics/Physics | Best Researcher Award | |
| Assist Prof Dr | PREETI | MEHTA | CHANDIGARH GROUP OF COLLEGES | India | Chemistry | APPLIED ORGANIC CHEMISTRY | Young Scientist Award | |
| Dr | Rasha | Abd El Wahab | National Research Centre | Egypt | Chemistry | Applied physical chemistry | Best Researcher Award | |
| Mr | Rizwan | Amir | Government College University Lahore | Pakistan | Materials Science | Applied Physics | Young Scientist Award | |
| Prof Dr | Muhammad | Mohsin | University of the Punjab | Pakistan | Other | Applied Statistics | Best Researcher Award | |
| Dr | Benjamin | Holmes | University of Liverpool | United Kingdom | Mathematics | Applied statistics | Best Researcher Award | |
| Mr | Juan | Zapata-Mina | Universidad Tecnológica de Pereira | Colombia | Energy | Applied thermodynamics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee