| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Kuldeep | Kumar | GSSS Bankala | India | Engineering | Mechanical Engineering | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr. | Иван | Лесняк | Омский государственный технический университет | Russia | Engineering | Процессы тепло- и массообмена в замкнутых емкостях | Best Researcher Award | youngscientistawards.com |
| Dr. | SATEESH | GORIKAPUDI | Koneru Lakshmaiah Education Foundation | India | Engineering | Computer Science and Engineering | Best Researcher Award | youngscientistawards.com |
| Mr | Rakesh kumar | Ramanathan | Aakash institute of technology | India | Chemistry | General chemistry | Best Review Paper Award | youngscientistawards.com |
| Mr | Ghali | Shravan Kumar | NRIUMSD HYDERABAD | India | Biochemistry, Genetics and Molecular Biology | DERMATOLOGY | Best Scholar Award | |
| Mrs | Arathy | K | Centre for Materials for Electronics Technology | India | Physics and Astronomy | Thermal sensors | Best Scholar Award | |
| Dr | Safar | Irandoust Pakchin | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Best Scholar Award | |
| Mr | RAMU | M S | University of Agricultural Sciences, GKVK, Bangalore, Karnataka | India | Agricultural and Biological Sciences | Agricultural Economics | Best Scholar Award | |
| Prof. Dr | Victor R. L. | Shen | National Taipei University/ Department of Computer Science and Information Engineering | Taiwan | Computer Science | Artificial Intelligence/Petri Net Theory and Applications/ Computer Science | Best Scholar Award | |
| Dr | Ines | bejaoui ouni | Ecole Nationale Supérieure d'Ingénieurs de Tunis | Tunisia | Materials Science | Spectroscopie Raman du BaTiO3 | Best Scholar Award | |
| Assist. Prof. Dr | Manel | Khadraoui | BADEM Lab, Tunis Business School | Tunisia | Business, Management and Accounting | Marketing | Best Scholar Award | |
| Mr | Prince | Antwi-Afari | The University of Hong Kong | Ghana | Engineering | Construction Engineering and Management | Best Scholar Award | |
| Dr | Armando | Ruggeri | University of Messina | Italy | Computer Science | Blockchain and IT Security | Best Scholar Award | |
| Mr | Sudagar | S | University College of Engineering Villupuram | India | Engineering | Energy | Best Scholar Award | |
| Mr | Vikrant | Chandrakar | National Institute of Technology, Rourkela | India | Engineering | Heat and Mass Transfer | Best Scholar Award | |
| Mr | ARNAB | MUKHERJEE | National Institute of Technology, Rourkela | India | Engineering | Mechanical (Thermal) | Best Scholar Award | |
| Mr | Saurabh | tiwary | University of Houston | United States | Materials Science | Polymer, Hydrogel, Nanoparticles | Best Scholar Award | |
| Assoc Prof Dr | Abdellah | El Boubekri | Mohammed I University | Morocco | Social Sciences | Literature and cultural studies | Best Scholar Award | |
| Mr | Ayoub | Ed-Dahmouny | Université Sidi Mohamed Ben Abdellah | Morocco | Materials Science | Physique des nanostructures à base des semiconducteurs | Best Scholar Award | |
| Mr | SANDIP | MAJI | IIT GUWAHATI | India | Mathematics | NUMERICAL SOLUTIONS FOR FRACTIONAL DIFFERENTIAL EQUATIONS | Best Scholar Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee