| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Iftikhar | Hussain | City university of Hong Kong | Hong Kong | Materials Science | Energy storage devices | Young Scientist Award | |
| Mr | Hafiz Taimoor Ahmed | Awan | Sunway University, Malaysia | Pakistan | Materials Science | Energy Storage (Batteries, Supercapacitors, 2D Materials) | Best Researcher Award | |
| Dr | Ritesh | Hemam | Kumbi College, Kumbi, Manipur | India | Materials Science | Thermoluminescence dosimetry (Nanomaterials) | Young Scientist Award | |
| Dr | Segundo | Shagñay | Universidad CArlos III de Madrid | Spain | Materials Science | Corrosión de barras de refuerzo | Young Scientist Award | |
| Assist Prof Dr | SK. | ANIRBAN | GOVERNMENT GENERAL DEGREE COLLEGE, SALBONI | India | Materials Science | EXPERIMENTAL CONDENSED MATTER PHYSICS | Best Researcher Award | |
| Dr | yuanfeng | yu | Northwestern Polytechnical University | China | Materials Science | Fracture mechanics | Best Researcher Award | |
| Assist. Prof. Dr | Santosh | S | SSN College of Engineering | India | Materials Science | Shape Memory Materials | Young Scientist Award | |
| Mr | Aakarsh | Gayala | MVGR college of Engineering | India | Materials Science | Heat treatment | Best Researcher Award | |
| Mr | Aakarsh | Gayala | MVGR college of engineering | India | Materials Science | Heat treatment,corrosion,medim carbon steels ,metollographic properties | Best Researcher Award | |
| Dr | Demian | Njoku | HKMU | Hong Kong | Materials Science | Electrochemistry | Best Researcher Award | |
| Dr | Vijayakumar | P | Center for Materials for Electonics Technology | India | Materials Science | Crystal Growth | Best Research Award | |
| Mrs | Jaya | M Soney | Cochin University of Science and Technology | India | Materials Science | Photocatalysis | Best Researcher Award | |
| Dr | Aparna | Dixit | Pranveer Singh Institute of Technology | India | Materials Science | PROPERTIES OF MATERIALS | Women Researcher Award | |
| Dr | Pinky | Sagar | MMV-Physics, Banaras Hindu University | India | Materials Science | Nanoscience and Technology | Women Researcher Award | |
| Dr | Mohammad | Navazani | Institute for Frontier Materials, Deakin university. | Australia | Materials Science | High entropy alloys - recycling | Best Researcher Award | |
| Assoc. Prof. Dr | peter kessels | Dadzie | Kumasi Technical University | Ghana | Materials Science | Wood and Furniture Technology | Best Researcher Award | |
| Mr | Alireza | Mehrvarz | Sahand University of Technology | Iran | Materials Science | biomaterials | Young Scientist Award | |
| Prof | IOANNIS | LIRITZIS | HENAN UNIVERSITY | China | Materials Science | archaeometry | Best Researcher Award | |
| Assoc. Prof. Dr | Wirasak | Smitthipong | Kasetsart University | Thailand | Materials Science | Polymer | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Liqiang | Zhou | University of Macau | China | Materials Science | Biomaterials | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee