| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ahmed H. | Ali | University of fallujah | Iraq | Physics and Astronomy | Theoretical Physics | Best Researcher Award | youngscientistawards.com |
| Dr | Prashant | Chikode | Jaysingpur College, jaysingpur | India | Physics and Astronomy | Materials science, Optics, Holography | Best Researcher Award | youngscientistawards.com |
| Dr | VIJAYARAGHAVAN | G V | B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | India | Physics and Astronomy | PHOTONICS, ENERGY MATERIALS AND MATERIALS SCIENCE | Best Researcher Award | youngscientistawards.com |
| Ms | Umma Salma | Akther | NOVA FCT | Portugal | Physics and Astronomy | Cluster Molecule | Women Researcher Award | youngscientistawards.com |
| Ms | Liping | Gong | Shanghai University of Engineering Science | China | Physics and Astronomy | Optics | Best Researcher Award | youngscientistawards.com |
| Prof | Bikash Chandra | Paul | North Bengal University | India | Physics and Astronomy | Neutron star, Black holes | Excellence in Research | youngscientistawards.com |
| Assist. Prof. Dr | Laila | Al Sakkaf | Abu Dhabi University | United Arab Emirates | Physics and Astronomy | Integrability and exact solutions to differential equations, Nonlinear physical phenomena, Soliton scattering. | Young Scientist Award | youngscientistawards.com |
| Mr | Zhiwen | Li | Nanjing University | China | Physics and Astronomy | Quantum Optics | Best Researcher Award | youngscientistawards.com |
| Dr | R.M.MUTHUKRISHNAN | URAL FEDERAL UNIVERSITY | Russia | Physics and Astronomy | MATERIALS SCIENCE | Best Researcher Award | youngscientistawards.com | |
| Dr | Wenkai | Hu | University of the Western Cape | South Africa | Physics and Astronomy | Galaxy & Cosmolog | Young Scientist Award | youngscientistawards.com |
| Prof | Yongfeng | Liu | Yangzhou University | China | Physics and Astronomy | Optoelectronic devices. | Young Scientist Award | youngscientistawards.com |
| Ms | pushpanjali | singh | Teerthanker mahaveer University | India | Physics and Astronomy | Material science in the field of fuel cells applications | Young Scientist Award | youngscientistawards.com |
| Dr | Debasish | Das Mahanta | Gandhi Institute of Technology and Management | India | Physics | Physical Chemistry | Young Scientist Award | youngscientistawards.com |
| Prof | Jiangang | Yu | State key Laboratory of Exterme Environment Optoelectronic Dynamic Measyrement Technology and Instrument, North University of China, Taiyuan, Shanxi 030051, P. R. China | China | Physics | Microelectronics and Solid-State Electronics | Best Innovator Award | youngscientistawards.com |
| Ms | Lucky | Saikia | Centre of Plasma Physics - Institute for Plasma Research | India | Physics | Plasma Physics | Best Researcher Award | youngscientistawards.com |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | youngscientistawards.com |
| Ms | Sanam | Saleem | university of agriculture Faisalabad | Pakistan | Physics | computational physics | Best Researcher Award | youngscientistawards.com |
| Mr | Shubham | Verma | Independent | India | Physics | Theoretical Physics | Best Researcher Award | youngscientistawards.com |
| Dr | Shuoyang | Wei | Peking Union Medical College Hospital | China | Physics | Medical Physics | Best Researcher Award | youngscientistawards.com |
| Mr | Bedanga | Bora | University of Science and Technology, Meghalaya | India | Physics | Quantum Mechanics | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee