| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Shijian | Zhang | School of Physics, Beihang University | China | Physics and Astronomy | irradiation effect of intense pulsed ion beam on materials | Young Scientist Award | |
| Dr | Maryam | Zoghi | University of Tehran, School of Engineering Science | Iran | Physics and Astronomy | Optics and laser physics | Women Researcher Award | |
| Assoc Prof Dr | Gülçin | BİLGİCİ CENGIZ | Kafkas University | Turkey | Physics and Astronomy | Natural Radioactivity, Radiological Hazard | Women Researcher Award | |
| Dr | Nathaniel | Hai | Wellman Center for Photomedicine | United States | Physics and Astronomy | Biomedical Optics | Young Scientist Award | |
| Dr | Parasuraman | Ellappan | Vellore Institute of Technology | India | Physics and Astronomy | Nonlinear Dynamics | Young Scientist Award | |
| Dr | Amir | Rostami | Universiti Teknologi PETRONAS | Malaysia | Physics and Astronomy | Optical Fiber Sensor | Best Researcher Award | |
| Assoc Prof Dr | Marzieh | Nadafan | Shahid Rajaee Teacher Training University | Iran | Physics and Astronomy | nonlinear optical properties | Best Researcher Award | |
| Assoc Prof Dr | Roslan | Umar | Universiti Sultan Zainal Abidin (UniSZA) | Malaysia | Physics and Astronomy | Space Weather, Radio astronomy | Best Researcher Award | |
| Dr | Revathy | M S | Kalasalingam Academy of Research and Education | India | Physics and Astronomy | Materials Science | Women Researcher Award | |
| Dr | Amit | Saxena | IPS Academy, Jhabua 457661 (M.P.) | India | Physics and Astronomy | Physics (Polymer Electrolytes) | Best Researcher Award | |
| Assist. Prof. Dr | Dipjyoti | Das | IISER Kolkata | India | Physics and Astronomy | Theoretical Biophysics | Best Researcher Award | |
| Dr | Soumya | Chatterjee | Narula Institute of Technology | India | Physics and Astronomy | Interdisciplinarity Science | Young Scientist Award | |
| Dr | Haroon | Integral University | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | ||
| Dr | Prabakaran | A | Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | India | Physics and Astronomy | Spectroscopy, Computational | Best Researcher Award | |
| Dr | Yiran | Wang | Harbin Institute of Technology | China | Physics and Astronomy | Computational optics | Young Scientist Award | |
| Mr | SURESH CHANDRA | BARAL | IIT INDORE | India | Physics and Astronomy | EXPERIMENTAL CONDENSED MATTER PHYSICS | Best Researcher Award | youngscientistawards.com |
| Dr | Swapna | Koneru | Koneru Lakshmaiah Education Foundation | India | Physics and Astronomy | Solid State Spectroscopy | Excellence in Research | youngscientistawards.com |
| Mr | Etienne | Memin | INRIA | France | Physics and Astronomy | systemes dynamiques | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Sheng | Zou | Beihang University | China | Physics and Astronomy | Atomic, molecular, and optical physics | Best Researcher Award | youngscientistawards.com |
| Dr | Varsha | YADAV | Shri Venkateshwara University | India | Physics and Astronomy | Material Sciences | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee