| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Tommaso | Giordano | Istituto per la Bioeconomia | Italy | Environmental Science | Risk assessment in urban areas | Best Researcher Award | youngscientistawards.com |
| Mr | Tomáš | Pěnka | University of South Bohemia | Czech Republic | Agricultural and Biological Sciences | Aquaculture | Young Scientist Award | |
| Assist Prof Dr | Tomas | Dominuges | FFCLRP-USP | Brazil | Agricultural and Biological Sciences | Ecologia de floresta tropical | Excellence in Research | youngscientistawards.com |
| Mr | Tolesa | Tesema | Wallaga university | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Research Award | |
| Mr | Tolesa | Tesema | Wollega University | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Tokeer | Ahmad | Jamia Millia Islamia | India | Materials Science | Nanoenergy | Excellence in Research | |
| Mr | Toheeb | Musliudeen | Digital Euro Association | Nigeria | Economics, Econometrics and Finance | Macroeconomics | Young Scientist Award | youngscientistawards.com |
| Dr | Tobias | Tseer | Simon Diedong Dombo University of business and integrated development studies wa | Ghana | Social Sciences | Rural Studies | Best Researcher Award | |
| Mr | Tobias | Lentzsch | Chemnitz University of Technology | Germany | Other | Electrical engineering/Power Electronics | Young Scientist Award | |
| Assist Prof Dr | Tirupathi | Patri | Rajiv Gandhi university of knowledge technologies Srikakulam | India | Materials Science | experimental condensed matter Physics / multuferroics and ferroelctrics | Best Researcher Award | |
| Dr | Tina | Chakrabarty | R&D, Tata Steel | India | Environmental Science | Wastewater management | Best Researcher Award | |
| Dr | Timothy | Anemana | Council for Scientific and Industrial Research, Soil Research Institute | Ghana | Environmental Science | Environmental Chemistry/ Analytical Electrochemistry | Best Researcher Award | youngscientistawards.com |
| Mr | Timketa Adula | Duguma | Ambo university Institute of Technology, Hachalu Hundessa Campus | Ethiopia | Engineering | Water resources engineering and management | Young Scientist Award | |
| Mr | Tim | Harte | Institute for Frontier Materials, Deakin University | Australia | Chemistry | Materials Chemistry | Best Committee Member | youngscientistawards.com |
| Mrs | Tilottama | Thakur | Jaipur National University | India | Chemistry | Nanotechnology | Best Researcher Award | |
| Assist Prof Dr | Tilahun | Abera | Department of Postharvest Management, College of Agriculture and Veterinary Medicine, Jimma University | Ethiopia | Agricultural and Biological Sciences | Food Science and Nutrition | Best Researcher Award | |
| Prof | Tiju | Thomas | IIT Madras | India | Engineering | Materials Engineering | Best Researcher Award | |
| Mrs | Tiffany | Gatesman | Gatesman Environmental Consulting and Engineering LLC | United States | Chemistry | hydro-geochemistry | Best Researcher Award | |
| Dr | Tiffani | Chidume | Auburn University | United States | Nursing and Health Professions | Simulation-Deliberate Practice | Best Researcher Award | |
| Prof. Dr | Tie | wang | Tianjin University of Technology | China | Chemistry | Wearable devices for monitoring health and disease | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee