| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Shima | Davoudi | Shahid Beheshti University of Medical Science | Iran | Neuroscience | Electrophysiology | Young Scientist Award | |
| Assist Prof Dr | Shilpa shree | Jothivelu | TANUVAS | India | Veterinary Science and Veterinary Medicine | Animal Husbandry Economics | Young Scientist Award | |
| Dr | Shilpa | Shitole | S.M. Joshi College, Hadapsar | India | Agricultural and Biological Sciences | Botany | Women Researcher Award | |
| Dr | Shikun | Ge | University of Minho | Portugal | Immunology and Microbiology | Antibody engineering, Veterinary medicine | Young Scientist Award | |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Mr | Shijian | Zhang | School of Physics, Beihang University | China | Physics and Astronomy | irradiation effect of intense pulsed ion beam on materials | Young Scientist Award | |
| Dr | Shichao | Wu | Nankai University | China | Engineering | Human Robot Interaction | Excellence in Innovation | |
| Dr | Shi-Zhu | Liang | Yang-En | China | Business, Management and Accounting | marketing, information management | Best Researcher Award | |
| Prof. Dr | Shi | Chen | Institute of geophysics, China Earthquake Administration | China | Earth and Planetary Sciences | Gravity, Earthquake Science, Geodynamic | Best Researcher Award | |
| Prof | Sherine | Farouk | Abu Dhabi University | United Arab Emirates | Environmental Science | Waste Management and Circular Economy/Sustainable Development | Women Researcher Award | youngscientistawards.com |
| Prof Dr | Sherifa | Hamed | Assiut University, Faculty of Medicine, Assiut, Egypt | Egypt | Medicine and Dentistry | Neurology and Neuroscience | Best Researcher Award | |
| Dr | Shenwei | Mo | Jinan University | China | Business, Management and Accounting | ESG, IPO, 企业战略 | Best Researcher Award | |
| Mr | Shengyu | Lu | University of Southampton | United Kingdom | Health Professions | Health care/Medical imaging | Best Researcher Award | |
| Dr | Shengyu | Lu | Harbin Engineering University | China | Computer Science | Artificial Intelligence, Medical Image Analysis | Young Scientist Award | youngscientistawards.com |
| Mr | Shengcheng | Wu | Guizhou University | China | Engineering | electric vehicle optimal scheduling | Young Scientist Award | |
| Assoc Prof Dr | Sheng | Zou | Beihang University | China | Physics and Astronomy | Atomic, molecular, and optical physics | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Shen | Zhang | Reproductive and Genetic Hospital of CITIC-XIANGYA | China | Chemistry | Proteomics | Best Researcher Award | youngscientistawards.com |
| Dr | Sheikh Fahad | Ahmad | Koneru Lakshmaiah Educational Foundation, Hyderabad | India | Computer Science | Machine Learning, Pattern Recognition | Best Researcher Award | |
| Dr | Sheharyar | Khan | Shandong University | Pakistan | Engineering | Computer Science / Distributed Computing / IoT | Young Scientist Award | youngscientistawards.com |
| Dr | Sheeba | Malik | University of Tennessee | United States | Other | computational biology | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee