| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Celia Caridad | Borges Casas | Universidad Nacional Autónoma de México | Cuba | Agricultural and Biological Sciences | Marine biology | Young Scientist Award | youngscientistawards.com |
| Dr | Hilal | Reda | Cyprus institute | Cyprus | Engineering | Material engineering | Best Researcher Award | |
| Assist. Prof. Dr | Babak | Safaei | Eastern Mediterranean University | Cyprus | Materials Science | Micro and Nanomechanics;Composite Materials; Nano Composite Materials; Computational Mechanics | Best Researcher Award | |
| Ms | Maria | Tselepou | University of Cyprus | Cyprus | Other | Political Science / International Relations | Young Scientist Award | |
| Assist. Prof. Dr | Emine | Erdag | Near East University | Cyprus | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Prof. Dr | Ahmet | Güneyli | European University of Lefka | Cyprus | Social Sciences | Educational sciences | Best Researcher Award | youngscientistawards.com |
| Dr | Konstantinos A. | Dimitriadis | Cyprus University of Technology | Cyprus | Economics, Econometrics and Finance | The influential impacts of international dynamic spillovers in forming investor preferences: a quantile-VAR and GDCC-GARCH perspective | Young Scientist Award | youngscientistawards.com |
| Ms | Ruzena | Krtkova | Palacky University- OUSHI | Czech Republic | Social Sciences | Psychology | Young Scientist Award | |
| Dr | Milan | Gaff | Department of Furniture, Design and Habitat Brno, Mendel University in Brno, Brno, 61300, Czech Republic | Czech Republic | Materials Science | Cellulose nanofiber/Cellulose nanocrystal/PUR adhesive/Acetylation/Elastic modulus/Shear strength | Best Researcher Award | |
| Dr | Mariem | Guesmi | TOPTEC | Czech Republic | Physics and Astronomy | study of defects in optical materials | Best Researcher Award | |
| Mr | Tomáš | Pěnka | University of South Bohemia | Czech Republic | Agricultural and Biological Sciences | Aquaculture | Young Scientist Award | |
| Dr | Abhilash | Karuthedath Parameswaran | University of Chemistry and Technology Prague, Czech Republic | Czech Republic | Energy | Solid-State-Batteries | Best Researcher Award | |
| Dr | Jana | Vitku | Institute of Endocrinology | Czech Republic | Environmental Science | bioanalysis | Women Researcher Award | |
| Dr | Yasmina | Boutar Ep Kammoun | Czech Technical University in Prague, Faculty of Civil Engineering | Czech Republic | Engineering | Research | Young Scientist Award | |
| Assoc Prof Dr | Lumír | Gvoždík | Institute of Vertebrate Biology AS CR | Czech Republic | Agricultural and Biological Sciences | Evolutionary and physiological ecology | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Josef | Elster | University of South Bhemia | Czech Republic | Environmental Science | research paper | Best Researcher Award | |
| Prof. Dr | Josef | Janča | MicroFrac Consulting | Czech Republic | Chemistry | Analytical Chemistry, Separation methods | Excellence in Research | youngscientistawards.com |
| Dr | Sonal | Shreya | Aarhus University | Denmark | Engineering | Women in Engineering (VLSI and Microelectronics) | Women Researcher Award | |
| Dr | Juan Carlos | Finck Carrales | Roskilde University | Denmark | Social Sciences | Urban Planning and Mobility | Best Researcher Award | |
| Dr | Benjamin | Thinggaard | SDU | Denmark | Medicine and Dentistry | Ophthalmology | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee