| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Elif | Çoban | Kırıkkale University | Turkey | Medicine and Dentistry | Oral and Maxillofacial Pathology | Best Researcher Award | youngscientistawards.com |
| Dr | Sameena | Parveen | Jazan University | Saudi Arabia | Medicine and Dentistry | Oral and Maxillofacial Diagnostic Sciences | Women Researcher Award | |
| Mr | KRISHNA | GUPTA | Department of Optometry, School of Healthcare & Allied Sciences, GD Goenka University, Gurugram, Haryana, India | India | Health Professions | Optometry & Vision Science (Clinical Optometry, Optometry Education, Vision Research & Innovation) | Academic Innovator Young Achiever Award | youngscientistawards.com |
| Dr | Syed Muhammad Kazim Abbas | Naqvi | Shenzhen MSU-BIT University | Pakistan | Materials Science | Optoelectronics, Photovoltics, DFT | Best Researcher Award | youngscientistawards.com |
| Prof. Dr | Shusheng | Pan | Guangzhou University | China | Materials Science | Optoelectronic Materials and Devices | Best Researcher Award | youngscientistawards.com |
| Mr | Ashutosh | Joshi | BITS-Pilani, Rajasthan | India | Engineering | Optoelectronic Instrumentation, Surface Plasmon Resonance, Nanomaterials, Sensors | Best Researcher Award | |
| Prof | Yongfeng | Liu | Yangzhou University | China | Physics and Astronomy | Optoelectronic devices. | Young Scientist Award | youngscientistawards.com |
| Assist Prof Dr | Irfan | Ali | Aligarh Muslim University | India | Decision Sciences | Optimization/Statistics | Best Researcher Award | |
| Prof | Alireza | Nazemi | Shahrood University of Technology | Iran | Mathematics | Optimization, Optimal control, Neural network | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Sedat | SAVAŞ | Firat University | Turkey | Engineering | optimization, impacet engineering, blast engneering | Best Researcher Award | |
| Mr | Naveed Ahmad | Khan | CECOS University of IT and Emerging Sciences | Pakistan | Mathematics | Optimization, Artfificial Neural networks and Machine Learning | Young Scientist Award | |
| Prof. Dr | Savin | Treanta | University POLITEHNICA of Bucharest | Romania | Mathematics | Optimization | Best Researcher Award | |
| Dr | Demmelash | Moges | Addis Ababa University | Ethiopia | Mathematics | Optimization | Best Researcher Award | |
| Prof | Souhail | Dhouib | Higher Institute of Industrial Management of Sfax, University of Sfax, | Tunisia | Decision Sciences | Optimization | Best Research Award | youngscientistawards.com |
| Assist Prof Dr | Saeed | Fallahi | Salman Farsi University of Kazerun | Iran | Mathematics | Optimization | Best Researcher Award | |
| Dr | Masoud | Fatemi | K. N. Toosi University of Technology | Iran | Mathematics | Optimization | Best Researcher Award | |
| Mr | OKBA | FERGANI | University Mohamed Khider Biskra / University Of Bouira | Algeria | Energy | Optimization | Young Scientist Award | youngscientistawards.com |
| Assist. Prof. Dr | Chirine | Benzazah | Faculté Polydisciplinaire de Safi FPS, Université Cadi Ayyad UCA | Morocco | Energy | OPTIMISATION AVANCEE ET COMMANDE INTELLIGENTE DES SYSTEMES D’ÉNERGIES RENOUVELABLES | Women Researcher Award | youngscientistawards.com |
| Mr | Safarou | Nandja | Université de Moncton | Canada | Physics and Astronomy | Optics and photonics | Best Researcher Award | |
| Dr | Maryam | Zoghi | University of Tehran, School of Engineering Science | Iran | Physics and Astronomy | Optics and laser physics | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee