| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Wei | Peng | Institute of Information Engineering, Chinese Academy of Sciences | China | Computer Science | Natural Language Processing | Best Researcher Award | |
| Mr | Sandeep | Kumar | Gautam Buddha University | India | Computer Science | Natural Language Processing | Young Scientist Award | |
| Prof | Junjie | Ren | National Institute of Natural Hazards, Ministry of Emergency Management of China | China | Earth and Planetary Sciences | Natural Hazards/Geology/Active tectonics | Best Researcher Award | |
| Dr | Armin | Moghimi | Institute of Photogrammetry and Geoinformation | Germany | Environmental Science | Natural Hazards | Best Researcher Award | |
| Mr | Zeyuan | Wang | Xi'an Jiaotong University | China | Energy | Natural gas storage and utilization | Best Researcher Award | |
| Mr | Upendra | Gupta | Shree Vaishnav Vidhyapeeth Vishwavidyalya Indore | India | Materials Science | Natural Fiber Composites | Best Researcher Award | |
| Mr | SAVENDRA PRATAP | SINGH | Rajkiya Engineering College Azamgarh | India | Engineering | Natural Fiber Composite | Young Scientist Award | |
| Assoc. Prof. Dr | Jing | Xie | Sun Yat-Sen University | China | Environmental Science | natural and urban environmental gradients, urban local climate, urban analytics, environmental factors' modeling, phenology and productivity of vegetation, timing and accumulation of snow, mountain ecosystems, land use land cover, as well as climate change | Best Research Award | youngscientistawards.com |
| Assoc Prof Dr | Masoud | Riazi | EOR/IOR Research institute, Shiraz University | Iran | Energy | Nanotechnology/Enhanced oil recovery | Best Researcher Award | |
| Mr | Hariharan | Thirumalai Vengateswaran | B. S. Abdur Rahman Crescent Institute of Science and Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, oncology, cell signalling | Young Scientist Award | youngscientistawards.com |
| Ms | Deepti | Tripathi | Faculty of Pharmacy, Babu Banarasi Das Northern India Institute of Technology, Lucknow, Uttar Pradesh - 226028 | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, Drug delivery system | Young Scientist Award | youngscientistawards.com |
| Assoc Prof Dr | Sankha | Bhattacharya | SVKM's NMIMS Shirpur | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology for cancer medicine and colon cancer research | Best Researcher Award | |
| Assoc Prof Dr | Geetha | Devi | National University of Science & Technology, Oman | Oman | Chemical Engineering | Nanotechnology | Best Researcher Award | |
| Assist Prof Dr | Cyril Robinson Azariah | John Chelliah | Saveetha School of Engineering, Saveetha Institute of Medical and Technical Sciences, Chennai, Tamil Nadu | India | Engineering | NANOTECHNOLOGY | Young Scientist Award | |
| Dr | Yepuri | Venkatesh | Swarnandhra College of Engineering and Technology | India | Engineering | Nanotechnology | Young Scientist Award | |
| Dr | Nagamalai | Vasimalai | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai-48 | India | Chemistry | Nanotechnology | Best Researcher Award | |
| Mr | Pankaj | Kumar | Career Point University | India | Materials Science | Nanotechnology | Young Scientist Award | |
| Dr | Chaweewan | Sapcharoenkun | National Nanotechnology Center, NSTDA | Thailand | Chemistry | Nanotechnology | Best Researcher Award | |
| Mrs | A | Sindhya | T.B.M.L. College, Porayar-609 307 | India | Physics and Astronomy | Nanotechnology | Best Researcher Award | |
| Dr | Mehdi | Mousavi-Kamazani | Semnan University | Iran | Chemistry | Nanotechnology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee