| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Oscar | Ugarteche | Instituto de Investigaciones Economicas UNAM | Mexico | Economics, Econometrics and Finance | international finance | Best Researcher Award | |
| Prof | Mawuli Kodjovi | COUCHORO | Université de Lomé | Togo | Economics, Econometrics and Finance | Development economics | Best Researcher Award | |
| Mrs | Ouni | Selma | Faculty of Economics and Management of Sfax | Tunisia | Economics, Econometrics and Finance | Economics | Women Researcher Award | |
| Prof Dr | Bruno | van Pottelsberghe de la Potterie | Université libre de Bruxelles | Belgium | Economics, Econometrics and Finance | Science and technology policy, patents, patent policy | Best Researcher Award | |
| Dr | Rahil | Usmani | Integral University | India | Economics, Econometrics and Finance | Energy Security, Sustainability, Climate Change | Best Researcher Award | |
| Dr | Regan | Deonanan | The University of the West Indies | Trinidad and Tobago | Economics, Econometrics and Finance | Development Economics, Applied Economics | Best Researcher Award | |
| Dr | Ahmad | AL-Naimi | Applied Science Private University | Jordan | Economics, Econometrics and Finance | Banking | Best Researcher Award | |
| Assist Prof Dr | Vishal | Dagar | Great Lakes Institute of Management Gurgaon | India | Economics, Econometrics and Finance | Agricultural Economics | Young Scientist Award | |
| Dr | Guivis | NKEMGHA ZEUFACK | Université de Bamenda | Cameroon | Economics, Econometrics and Finance | Economie International/ Natural Ressoucres/ Applied Econometrics | Best Researcher Award | |
| Dr | Elisha | Mavodyo | University of Zimbabwe | Zimbabwe | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Dr | Rigissa | Megalokonomou | Monash University | Australia | Economics, Econometrics and Finance | Education, Migration, Labour Economics | Best Research Award | |
| Prof. Dr | Guangxi | Cao | Wuxi City | China | Economics, Econometrics and Finance | Financial Engineering | Best Researcher Award | |
| Ms | Raisa | Rahman | BRAC Institute of Governance and Development | Bangladesh | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | |
| Dr | Jéréy | Hervelin | THEMA | France | Economics, Econometrics and Finance | Économie de l'éducation et du travail | Young Scientist Award | |
| Prof | Mehdi | Ben Jebli | University of Jendouba, FSJEG de Jendouba | Tunisia | Economics, Econometrics and Finance | Qualité de l'environnement | Best Scholar Award | youngscientistawards.com |
| Assoc. Prof. Dr | itishree | pattnaik | CHRIST (Deemed to be University), Bangalore | India | Economics, Econometrics and Finance | Agriculture, Gender, migration, food security, rural development | Best Researcher Award | youngscientistawards.com |
| Dr | Everisto | Mugocha | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Trade Economics | Best Researcher Award | youngscientistawards.com |
| Mr | Matteo | Giordano | SOAS | United States | Economics, Econometrics and Finance | Monetary Economics and Political Economy | Young Scientist Award | |
| Assist. Prof. Dr | Adesh | Doifode | Symbiosis School of Banking and Finance, Symbiosis International (Deemed University) | India | Economics, Econometrics and Finance | Macroeconomics, Strategic commodities and Global Equities | Best Researcher Award | youngscientistawards.com |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee