| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | FRANCISCA | MOLINA | Hospital Universitario Clínico San Cecilio | Spain | Medicine and Dentistry | Fetal Medicine. Obstetrics | Best Researcher Award | |
| Dr | Inês | Salvador | Universidade dsa Beira Interior | Portugal | Arts and Humanities | Ficção Televisiva; Estudo de Género; Telenovelas; Representações Sociais | Best Researcher Award | youngscientistawards.com |
| Ms | Sonam | Meena | Du | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Dr | Hsuan | Fu | Université Laval | Canada | Business, Management and Accounting | Finance | Best Researcher Award | |
| Prof Dr | Renuka | Sharma | Chitkara Business School, Chitkara University, Punjab, India | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Dr | Eunice | Adu-Darko | Central University | Ghana | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Mr | Furkan | TÜRKOĞLU | Banking Regulation and Supervision Agency | Turkey | Business, Management and Accounting | Finance | Best Researcher Award | youngscientistawards.com |
| Ms | Shaizy | Khan | Amity University | India | Business, Management and Accounting | Finance | Best Researcher Award | youngscientistawards.com |
| Ms | Kirti | Sood | Doon University | India | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | |
| Dr | Satish | Sharma | Leeds Trinity University | United Kingdom | Business, Management and Accounting | Finance, Fintech, Financial Markets | Best Researcher Award | |
| Dr | Ning | Zhang | Xi'an Jiaotong-Liverpool University | China | Economics, Econometrics and Finance | Financial Economics | Best Researcher Award | |
| Prof. Dr | Guangxi | Cao | Wuxi City | China | Economics, Econometrics and Finance | Financial Engineering | Best Researcher Award | |
| Dr | Xiaoxiao | Wang | School of Finance, Central University of Finance and Economics | China | Economics, Econometrics and Finance | Financial market; Corporate finance | Best Researcher Award | |
| Ms | JING | ZHAO | College of Economics and Management, Northeast Agricultural University | China | Economics, Econometrics and Finance | Financial Risk Management | Young Scientist Award | |
| Assist. Prof. Dr | Zhifang | He | School of Business, Jiangnan University | China | Social Sciences | Financial Risk Management, Behavioral Finance, and Energy Finance | Best Researcher Award | |
| Mr | Jewel Kumar | Roy | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | Economics, Econometrics and Finance | Financial Technology, Financial Econometrics | Best Researcher Award | |
| Dr | Abouzar | Bazyari | IRAN, Persian Gulf University | Iran | Mathematics | Finantial Mathematics and Insurance Statistics | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | SIVA REDDY | SHERI | GITAM Deemed to be University | India | Mathematics | Finite Element Method, Heat and Mass transfer | Best Researcher Award | youngscientistawards.com |
| Dr | Prateek | Sharma | Indian Institute of Management Udaipur | India | Business, Management and Accounting | Firm Performance and Valuation | Best Researcher Award | |
| Dr | Rita | Maji | Univrersity of Modena and Reggio Emilia | Italy | Materials Science | First-principles simulation | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee