| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Karim | Khaled | Lebanese American University | Lebanon | Other | Epidemiology | Research Excellence Award | youngscientistawards.com |
| Ms | Karina | Dzermeikaite | Lithuanian University of Health Sciences | Lithuania | Veterinary Science and Veterinary Medicine | Dairy cow, innovation in cattle farm | Best Researcher Award | youngscientistawards.com |
| Dr | Karolina | Furtak | Institute of Soil Science and Plant Cultivation State Research Institute (IUNG-PIB) | Poland | Agricultural and Biological Sciences | Microbiology | Young Scientist Award | youngscientistawards.com |
| Mr | KARTHICK | ARUMUGAM | K.Ramakrishnan College of Technology, Trichy | India | Engineering | Civil Engineering | Young Scientist Award | |
| Dr | Karthick | SA | SRM Institute of Science andTechnology, Kattankulathur | India | Mathematics | Control Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Karthiga | M | Bannari Amman Institute of Technology | India | Computer Science | Data Science | Young Scientist Award | |
| Dr | Karthik | Salish | Purdue | United States | Agricultural and Biological Sciences | Powder Technology | Best Researcher Award | |
| Dr | Karthik | B | Bharath Institute of Higher Education and Research | India | Engineering | Electronics and Communication Engineering | Excellence in Research | |
| Dr | KARTHIK | SUBBURATHINAM | SNS College of Technology | India | Computer Science | Network Security | Best Researcher Award | |
| Mr | karuppasamy | narayanan | Sona College of Technology | India | Engineering | Civil Engineering | Young Scientist Award | |
| Dr | Karuppiah | Nagaraj | UPL University of Sustainable Technology | India | Chemistry | Biophysical Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Kassa Michael | Weldeyesus | Addis Ababa University | Ethiopia | Social Sciences | Mathematics Education | Best Researcher Award | |
| Dr | Katarina | Vranešić | University of Zagreb, Faculty of Civil Engineering | Croatia | Engineering | Civil Engineering | Young Scientist Award | |
| Mrs | Katarzyna | Kärkkäinen | University of Jyväskylä | Finland | Arts and Humanities | Education Sciences/Adult Education/Migration Studies | Best Researcher Award | |
| Dr | KATERINA | SIDERI | PANTEION UNIVERSITY ATHENS | Greece | Social Sciences | POLITICAL SCIENCE | Best Researcher Award | youngscientistawards.com |
| Dr | Katherine | Simbaña Rivera | Pontificia Universidad Católica del Ecuador | Ecuador | Medicine and Dentistry | Biomedicina | Young Scientist Award | youngscientistawards.com |
| Prof | Kathia | Pinzón | Escuela Politécnica Nacional | Ecuador | Economics, Econometrics and Finance | Economic Modelling and Labor Economics | Best Researcher Award | youngscientistawards.com |
| Dr | Kathiresan | Sellamuthu | Kongunadu College of Engineering and Technology (Autonomous) | India | Chemistry | Bioinorganic Chemistry | Best Research Award | |
| Ms | Kathy | Karatasas | University of Western Sydney and CulturalWorks | Australia | Social Sciences | Foster care- Multicultural children in care | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Katrien | Fransen | KU Leuven | Belgium | Other | Sport Psychology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee