| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Islem | Yangui | Higher Institute of Agronomy of Chott Mariem | Tunisia | Agricultural and Biological Sciences | Forest Pathology | Best Researcher Award | youngscientistawards.com |
| Dr | MohammadHassan | Naseri | Gorgan | Iran | Environmental Science | Forest Remote sensing | Young Scientist Award | youngscientistawards.com |
| Mr | Amirhossein | Kazemisaboor | Université Laval | Canada | Engineering | Forestry | Best Researcher Award | youngscientistawards.com |
| Mr | MELKAMU | MEKONEN | Injibara University | Ethiopia | Agricultural and Biological Sciences | Forestry and climate change | Best Researcher Award | youngscientistawards.com |
| Mr | Tesfay Gidey | Bezabeh | Adigrat University | Ethiopia | Agricultural and Biological Sciences | Forestry and Natural Resources Management | Best Researcher Award | |
| Mr | Nilav Ranjan | Bora | Tamil Nadu Agricultural University, Coimbatore | India | Agricultural and Biological Sciences | Forestry and Sericulture | Best Researcher Award | youngscientistawards.com |
| Dr | Narayan | Kayet | Environmental Management & Policy Research Institute | India | Environmental Science | Forestry, Geoinformatic, Environmental management | Best Researcher Award | |
| Mr | Leta Gobosho | Ameja | university | Ethiopia | Agricultural and Biological Sciences | Forestry,natural resources conservationists | Best Researcher Award | |
| Dr | Md Imran | Alam | The LNM Institue of Information Technology, Jaipur | India | Engineering | Formal Methods, Program Analysis and Verification, Database Applications | Young Scientist Award | |
| Dr | Ume Ruqia | Tulain | Faculty of Pharmacy, University of Sargodha | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Formulation Development | Best Researcher Award | |
| Mr | Ashutosh | Gupta | Manipal college of pharmaceutical science | India | Pharmacology, Toxicology and Pharmaceutical Science | Formulation development and pharmacokinetics | Best Research Award | |
| Mr | Rahul | Koli | KLE College of Pharmacy, Belagavi | India | Pharmacology, Toxicology and Pharmaceutical Science | Formulation, Analytical Method Development, Food safety, Impurity Profiling, Drug design, Quality by Design. | Young Scientist Award | |
| Ms | Kathy | Karatasas | University of Western Sydney and CulturalWorks | Australia | Social Sciences | Foster care- Multicultural children in care | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Rabi | Behera | NIT Rourkela | India | Engineering | Foundation Engineering, Geoenviornmental Engineering, Geotechnical Earthquake engineering | Best Researcher Award | |
| Mr | Nazakat | Nazeer | Riphah international university Faisalabad Pakistan | Pakistan | Mathematics | Fractional Calculs | Young Scientist Award | youngscientistawards.com |
| Dr | yuanfeng | yu | Northwestern Polytechnical University | China | Materials Science | Fracture mechanics | Best Researcher Award | |
| Assoc Prof Dr | Akın | Sağırlı | Bolu Abant Izzet Baysal University | Turkey | Chemistry | Fragrance Chemistry | Best Researcher Award | |
| Dr | Amechi | Nwankwegu | Southwest University | China | Environmental Science | Frehwater eutrophication and harmful algal blooms | Best Researcher Award | youngscientistawards.com |
| Mr | Dongdong | Zhou | Southeast University | China | Engineering | Friction and superlubricity | Best Researcher Award | |
| Dr | Sevvel | P | S.A. Engineering College | India | Materials Science | Friction Stir Welding | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee