| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Supriya | Manna | SRM University AP | India | Computer Science | Operating Systems, Machine Learning, Explainable AI | Best Researcher Award | View Profile |
| Mr | Narayan | Vyas | Vivekananda Global University | India | Computer Science | AI, IoT | Young Scientist Award | View Profile |
| Mrs | Kanika | Thapliyal | Graphic era deemed to be University | India | Economics, Econometrics and Finance | Green Banking/ Finance/ Financial institutions | Young Scientist Award | View Profile |
| Dr | Prasanna Naveen Kumar | J | Anna University Chennai | India | Energy | Solar Energy | Best Researcher Award | View Profile |
| Dr | Priyanka | sahu | Rajiv Gandhi University of Knowledge of Technologies-RK Valley (AP-IIIT RK Valley), Idupulapaya, Andhra Pradesh | India | Engineering | Processing Technique, Geometrical Modeling, Magnetism , Crystallization Kinetics, Transport Phenomena | Best Research Award | View Profile |
| Dr | Sakshi | Kumari | Shimoga institute of medical sciences | India | Medicine and Dentistry | Medicine | Young Scientist Award | View Profile |
| Dr | Prasanna Kumar | G | The National Institute of Engineering | India | Computer Science | Ubiquitous Networks | Excellence in Research | View Profile |
| Assoc. Prof. Dr | N T Pramathesh | Mishra | Hygia College of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | View Profile |
| Mr | chandu | Dhiman | BHU | India | Health Professions | Physical Education | Best Researcher Award | View Profile |
| Dr | Himsikha | Chakravarty | ICAR-Research Complex for NEH Region | India | Veterinary Science and Veterinary Medicine | Animal Reproduction | Women Researcher Award | View Profile |
| Dr | Rahul | Kumar | ICAR Research Complex for NEH Region, Tripura Centre, Lembucherra | India | Agricultural and Biological Sciences | Genetics and Plant Breeding | Best Researcher Award | View Profile |
| Dr | SHAIK | SHARMAS VALI | Srinivasa Ramanujan Institute of Technology (Autonomous) Ananthapuramu | India | Engineering | Energy Efficient Eco Friendly Refrigerants | Best Researcher Award | View Profile |
| Mr | PANKAJ | KUMA | GOVT. POLYTECHNIC KULLU | India | Engineering | Mechanical/Manufacturing | Best Researcher Award | View Profile |
| Dr | Veena | K V | Gandhoi Medical college | India | Biochemistry, Genetics and Molecular Biology | Reproductive Biology | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Ashish Kumar | Chowdhary | IIT Roorkee | India | Engineering | Electronics and Communication Engineering | Young Scientist Award | View Profile |
| Dr | Harisha | K S | Bangalore University | India | Physics and Astronomy | Material Science/ Nanotechnology | Best Researcher Award | View Profile |
| Dr | Ponsuriyaprakash | Selvakumar | Mangayarkarasi College of Engineering | India | Engineering | Material Science, Additive Manufacturing | Young Scientist Award | View Profile |
| Mr | Avik | Dubey | Cognizant | India | Physics and Astronomy | Cosmology and string theory | Young Scientist Award | View Profile |
| Dr | Sayoni | Maitra Roy | Guru Nanak University | India | Biochemistry, Genetics and Molecular Biology | Application of Nanomedicine in Biomedical Applications | Women Researcher Award | View Profile |
| Dr | Neelarnab | Dutta | MIT ADT University | India | Engineering | Product Design | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners