| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Carolin | Mercy | SRM IST | India | Chemistry | Material science and Electrocatalysis | Best Researcher Award | View Profile |
| Mr | Seenivasa Moorthy | T | Kalasalingam Academy of Research and Education, krishnankoil. Research Scholar. | India | Agricultural and Biological Sciences | Environmental Science | Best Researcher Award | View Profile |
| Mr | Abhisek | Banerjee | Indian Institute of Information Technology | India | Computer Science | Cybersecurity & AI | Best Researcher Award | View Profile |
| Mr | PATHIK | SUTRADHAR | VISVA BHARATI, PALLI SIKSHA BHAVANA | India | Agricultural and Biological Sciences | HORTICULTURE | Young Scientist Award | View Profile |
| Dr | Selvaraj | Palanisamy | Amrita Vishwa Vidyapeetham, Chennai | India | Mathematics | Control Theory and Applications | Young Scientist Award | View Profile |
| Dr | Shreya | Mukherjee | University of North Texas | India | Materials Science | Mechanical Metallurgy | Women Researcher Award | View Profile |
| Mr | Rajesh | Mokate | Abasaheb Kakade College of Pharmacy Bodhegaon | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | Best Researcher Award | View Profile |
| Ms | Rashmi | Kaul | ICGEB,New Delhi | India | Agricultural and Biological Sciences | plant molecular biology &genetic engineering | Young Scientist Award | View Profile |
| Mr | SRISIVASUBBRAMANYAN | BS | SRM INSTITUTE OF SCIENCE OF TECHNOLOGY | India | Health Professions | BIOTECHNOLOGY | Best Innovation Award | View Profile |
| Mr | Mohammad | Hashim | Jamia Millia Islamia, New Delhi | India | Psychology | Developmental Psychology | Young Scientist Award | View Profile |
| Mrs | Merry | Ray | Central University of Rajasthan | India | Arts and Humanities | Education | Best Researcher Award | View Profile |
| Ms | Shruti | sharma | Jamia Millia Islamia | India | Psychology | Psychology | Young Scientist Award | View Profile |
| Mr | Chandra | Wadde | SRM University-AP | India | Engineering | mmWave FMCW Radar | Best Researcher Award | View Profile |
| Mr | Mohd Ashraf | Bhat | Indian Institute of Technology Ropar | India | Mathematics | Functional Analysis | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Uttam | Singh | Malaviya National Institute of Technology Jaipur | India | Earth and Planetary Sciences | Water Resources Engineering, Hydrogeology, | Best Researcher Award | View Profile |
| Dr | ALOSHREE | CHOUDHURY | Andhra University | India | Earth and Planetary Sciences | APPLICATION OF WATER RESOURCES IN GEOSPATIAL | Women Researcher Award | View Profile |
| Ms | TABASUM | GULEDGUDD | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Engineering | AIML | Best Researcher Award | View Profile |
| Dr | Saheb | Pal | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shakti | Rath | Institute of Dental Sciences, Siksha O Anusandhan (Deemed to be University) | India | Immunology and Microbiology | Medical Microbiology | Best Researcher Award | View Profile |
| Dr | Naladi | Ram Babu | Aditya University | India | Engineering | Power Systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners