| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Oscar | Ugarteche | Instituto de Investigaciones Económicas UNAM | Mexico | Economics, Econometrics and Finance | International finance | Best Researcher Award | |
| Dr | Oscar | Ugarteche | Instituto de Investigaciones Economicas UNAM | Mexico | Economics, Econometrics and Finance | international finance | Best Researcher Award | |
| Mrs | Shreya | Pal | Indian Institute of Technology Kharagpur | India | Economics, Econometrics and Finance | International financial economics | Women Researcher Award | |
| Dr | PINAR | AVCI | Tekirdağ Namık Kemal University | Turkey | Economics, Econometrics and Finance | international financial markets, financial institutions, economics | Best Researcher Award | |
| Mr | Muneeb | Khan | Dalian Maritime University | China | Social Sciences | International Law | Young Scientist Award | |
| Dr | Sukru | Cildir | Kocaeli University | Turkey | Other | International Relations | Best Researcher Award | View Profile |
| Dr | Marc | Oosthuizen | The IIE Varsity College | South Africa | Social Sciences | International Relations and Diplomacy | Best Researcher Award | |
| Dr | Wenqian | Zhang | Shanxi University of Finance and Economics | China | Economics, Econometrics and Finance | International Trade | Research Excellence Award | View Profile |
| Prof | Jeongho | Yoo | Pukyong National University | South Korea | Economics, Econometrics and Finance | International Trade and Commerce | Young Scientist Award | View Profile |
| Dr | Jie | Ma | Coventry University | United Kingdom | Social Sciences | Internationalisation of Higher Education | Best Researcher Award | |
| Dr | Dalvin Vinoth Kumar | A | Dayananda Sagar University | India | Computer Science | Internet of Things | Young Scientist Award | |
| Dr | Deyu | Lin | Nanchang University | China | Computer Science | Internet of Things | Best Researcher Award | |
| Mr | Venkatesh | bharti | Vastav Intellect IP Solutions LLP | India | Engineering | Internet of Things | Excellence in Innovation | View Profile |
| Mr | Mohit | Yadav | Dayalbagh Educational Institute | India | Computer Science | Internet of Things and UAV | Young Scientist Award | View Profile |
| Mrs | poonam mithailal | gupta | Quantum-si Inc | United States | Engineering | Internet of things, AI, Cloud computing | Women Researcher Award | |
| Mr | Lalit Mohan | Joshi | Dr. APJ AKIT Tanakpur | India | Computer Science | Internet of Things, Cloud Computing | Young Scientist Award | View Profile |
| Assist Prof Dr | Amina | Ibrahim | Theodor Bilharz Rteesearch Institu | Egypt | Agricultural and Biological Sciences | invertebrates and parasitology | Best Researcher Award | |
| Assist. Prof. Dr | María del Rosario | Espinoza Mora | Caja Costarricense de Seguro Social | Costa Rica | Health Professions | Investigación clínica | Women Researcher Award | |
| Mrs | Salima | Salhi | universite Badji mokhtar annaba | Algeria | Earth and Planetary Sciences | Investigation of Menounat coal beneficiation – Bechar deposit, for super clean concentrate recovery | Best Researcher Award | View Profile |
| Dr | Indra | Sulania | Inter University Accelerator Centre | India | Materials Science | Ion beams and applications in sensors and Patterned surfaces | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners