| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Pranshu Kumar | Gupta | Banaras Hindu University | India | Chemistry | Asymmetric Nanocatalysis | Young Scientist Award | View Profile |
| Mr | Krishanu | Bandyopadhyay | Banaras Hindu University | India | Chemistry | Spectroscopy | Young Scientist Award | View Profile |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | View Profile |
| Mr | Vipin | Kumar | Banaras Hindu University | India | Materials Science | Organic Chemistry, Supramolecular Chemistry | Best Scholar Award | View Profile |
| Ms | Stuti | Arya | Govind Ballabh Pant University of Agriculture and Technology, Pantnagar uttarakhand, india | India | Chemistry | Domain: Chemistry / Life Sciences Subdomain/Subject: Phytochemistry, Nanoscience, Green Nanotechnology Service Area: Sustainable Agriculture, Eco-friendly Pest Management, Essential Oils Research | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Vaishali | Majithiya | Saurashtra University | India | Other | Microbiology: Actinobacterial diversity, marine microbiology, enzymology | Best Researcher Award | View Profile |
| Dr | Sunil | Kumar | NITI Aayog, Government of India | India | Engineering | Energy and Environment | Young Scientist Award | View Profile |
| Ms | Shreanshi | Agrahari | Banaras Hindu University | India | Chemistry | Electrochemical sensor/biosensor and nanotechnology | Best Scholar Award | View Profile |
| Mr | Pawan Kumar | Patidar | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | India | Computer Science | Machine Learning | Young Scientist Award | View Profile |
| Ms | Divya | Kumari | Banasthali Vidyapith | India | Agricultural and Biological Sciences | Ethnobotany, Cancer biology, Pharmacology | Young Scientist Award | View Profile |
| Dr | Karanpal | Singh | Indian Institute of Technology, Kanpur | India | Energy | Energy Storage Devices | Young Scientist Award | View Profile |
| Dr | Navindra Shekhar | Shakunt | Indian Institute of Technology (Indian School of Mines) Dhanbad | India | Materials Science | Alloys/composite (Powder metallurgy), Tribology | Best Researcher Award | View Profile |
| Ms | SHIWANI | SINGH | BANARAS HINDU UNIVERSITY | India | Chemistry | Polymer Chemistry | Women Researcher Award | View Profile |
| Dr | Sharmila | More | MAEERS MIT ACSC Alandi(D) Pune Maharashtra | India | Computer Science | Machin Learning Fuzzy Logic Deep Learning | Women Researcher Award | View Profile |
| Dr | Pushpendra D. | Pratap | Era's Lucknow Medical College & Hospital | India | Biochemistry, Genetics and Molecular Biology | Molecular biology of cancer | Young Scientist Award | View Profile |
| Ms | Jweshvari | Tupe | FCRIT, Vashi | India | Engineering | Membrane Technology, Filtration | Best Researcher Award | View Profile |
| Dr | Srinivasa Reddy | Bonam | Indian Institute of Chemical Technology | India | Immunology and Microbiology | Vaccine Immunology | Young Scientist Award | View Profile |
| Ms | Vincelet Jobikha | A | saveetha Engineering college | India | Materials Science | Glass ceramics | Young Scientist Award | View Profile |
| Mr | Aayoosh | Singh | Basnaras Hindu University | India | Chemistry | Materials Chemistry | Young Scientist Award | View Profile |
| Ms | Anamika | Banaras Hindu University | India | Chemistry | Polymer Materials | Women Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners