| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Anshuman | Banaras Hindu University | India | Chemistry | Material Science | Young Scientist Award | View Profile | |
| Ms | RENU | MISHRA | BANARAS HINDU UNIVERSITY | India | Chemistry | MATERIAL SCIENCE | Women Researcher Award | View Profile |
| Dr | Pavithran | S | Government Arts College (A), Bharathiar University, Coimbatore | India | Other | Life Science/ Zoology/ Toxicology | Young Scientist Award | View Profile |
| Dr | Manisha | Nidhar | Jaipur National University, Jaipur | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Young Scientist Award | View Profile |
| Dr | Shakti Prasad | Sethi | Amrita Vishwa Vidyapeetham & University of Liverpool | India | Engineering | Instrumenation, Signal Processing. Machine Learning | Young Scientist Award | View Profile |
| Ms | shalinee | Dubey | banaras hindu university | India | Chemistry | Energy conversion and electrochemical sensing | Young Scientist Award | View Profile |
| Ms | Arpita | Maurya | Banaras Hindu University, Varanasi | India | Chemistry | Polymer Material | Young Scientist Award | View Profile |
| Mr | Rakesh Kumar | Verma | Banaras Hindu University | India | Chemistry | Chemoselective Organic Synthesis | Young Scientist Award | View Profile |
| Mr | MUHAMMAD | SHERAJ | BANARAS HINDU UNIVERSITY VARANASI 221005 | India | Chemistry | Exploration of non-covalent interaction in heterocyclic molecules. | Young Scientist Award | View Profile |
| Dr | Shivika | Chouksey | NDVSU, Jabalpur | India | Veterinary Science and Veterinary Medicine | Veterinary Andrology | Best Researcher Award | View Profile |
| Mr | SAURABH | PUNIA | CDSCO, HQ | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACEUTICS | Young Scientist Award | View Profile |
| Mr | Mohit | Yadav | Dayalbagh Educational Institute | India | Computer Science | Internet of Things and UAV | Young Scientist Award | View Profile |
| Dr | YOGESH | BHOLA | Shri m.p pandya Science college | India | Chemistry | Organic synthesis | Best Researcher Award | View Profile |
| Ms | RIYA | KUMARI | BANARAS HINDU UNIVERSITY | India | Chemistry | Inorganic Synthesis and their various applicative aspects | Women Researcher Award | View Profile |
| Dr | Madhu | R | IISER-Tirupati/JNCASR | India | Chemistry | Chemical Biology/Neuroscience/ Alzheimer's Disease | Young Scientist Award | View Profile |
| Ms | Pooja | Kumari | JSS college of pharmacy, mysore | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Women Researcher Award | View Profile |
| Mr | Sagnik | Chakraborty | Banaras Hindu University | India | Psychology | Cognitive Psychology, Psychomtrics, Correlational Research, Biopsychology, Quantitative Reasearch | Young Scientist Award | View Profile |
| Dr | K | Hemalatha | Chennai Institute of Technology, Chennai | India | Mathematics | theoretical Seismology | Best Researcher Award | View Profile |
| Dr | Palwinder | Kaur | CSIR-Central Scientific Instruments Organization, Chandigarh | India | Engineering | Battery safety | Young Scientist Award | View Profile |
| Ms | Akanksha | Dobriyal | UPES | India | Other | Fashion and Textiles | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners