| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Varshita | Srivastava | Central University of Rajasthan | India | Biochemistry, Genetics and Molecular Biology | Molecular Parasitology | Best Scholar Award | View Profile |
| Dr | Debraj | Bhattacharya | TransStadia University | India | Other | Physical Education and Sports Science | Best Researcher Award | View Profile |
| Dr | Mukesh Kumar | Nag | ARKA JAIN University, Jharkhand | India | Engineering | Materials Design Engineering | Young Scientist Award | View Profile |
| Dr | Dr. Shrikant | Verma | Era University | India | Biochemistry, Genetics and Molecular Biology | Genetics | Research Excellence Award | View Profile |
| Dr | Abirami | Karthikeyan | SASTRA Deemed to be University | India | Engineering | RF and Microwave | Young Scientist Award | View Profile |
| Mr | Nitesh | Pandey | Jaypee University of Engineering and Technology, Guna | India | Energy | Predictive Modelling | Young Innovator Award | View Profile |
| Ms | Shaizy | Khan | Amity University | India | Business, Management and Accounting | Finance | Best Researcher Award | View Profile |
| Mr | KRISHNA | GUPTA | Department of Optometry, School of Healthcare & Allied Sciences, GD Goenka University, Gurugram, Haryana, India | India | Health Professions | Optometry & Vision Science (Clinical Optometry, Optometry Education, Vision Research & Innovation) | Academic Innovator Young Achiever Award | View Profile |
| Ms | Swathi | M B | Visvesvaraya Technological University | India | Materials Science | Composite Materials | Young Scientist Award | View Profile |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | View Profile |
| Dr | Aman Kumar | Bhonsle | CSIR-Indian Institute of Petroleum | India | Other | Biofuel and Life Cycle assessment | Young Scientist Award | View Profile |
| Dr | Basudeb | Das | Ucch Madhyamik Vidyalaya Binodpur | India | Social Sciences | Sanskrit | Research Excellence Award | View Profile |
| Dr | Ranjeet Kumar | Mishra | Manipal institute of Technology Manipal | India | Chemical Engineering | Waste Management, water teatment, energy storage, sustanability, biochar and activated carbon, biofuel | Young Scientist Award | View Profile |
| Dr | RAYA | BHATTACHARJYA | NA | India | Agricultural and Biological Sciences | ALGAL BIOTECHNOLOGY | Young Researcher Award | View Profile |
| Dr | Jennyfer | Susan M B | Avinashilingam Institute for Home Science and Higher Education for Women | India | Computer Science | Computer Vision | Young Scientist Award | View Profile |
| Mr | Ankit | Singh | Veer Bahadur Singh Purvanchal University | India | Materials Science | Synthesis and modifications of TMDs, MXenes and Metal oxides based heterostructure material for their application in gas sensing and electrocatalytic water splitting. | Young Scientist Award | View Profile |
| Dr | Dhanisha | Sulekha Suresh | The University of Alabama at Birmingham, Alabama, USA | India | Biochemistry, Genetics and Molecular Biology | Cancer Research | Women Researcher Award | View Profile |
| Dr | VANDITA | KHWAJA MOINUDDIN CHISHTI LANGUAGE UNIVERSITY (KMCLU) LUCKNOW | India | Agricultural and Biological Sciences | ENVIRONMENTAL BIOTECHNOLOGY | Young Researcher Award | View Profile | |
| Mr | Sohel | Siraj | BITS Pilani Hyderabad Campus | India | Engineering | Electrical and Electronics Engineering | Young Scientist Award | View Profile |
| Ms | Deepti | Tripathi | Faculty of Pharmacy, Babu Banarasi Das Northern India Institute of Technology, Lucknow, Uttar Pradesh - 226028 | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, Drug delivery system | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners