| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Harshit | Mittal | Guru Gobind Singh Indraprastha university | India | Energy | Hydrogen Energy | Young Researcher Award | View Profile |
| Dr | Maxim Idriss | MELI TAMETANG | Université de Dschang | Cameroon | Energy | CONTRÔLE OPTIMAL DE LA GESTION DE L'ENERGIE DANS UN VEHICULE HYBRIDE ELECTRIQUE | Young Scientist Award | View Profile |
| Dr | Karanpal | Singh | Indian Institute of Technology, Kanpur | India | Energy | Energy Storage Devices | Young Scientist Award | View Profile |
| Mr | Nitesh | Pandey | Jaypee University of Engineering and Technology, Guna | India | Energy | Predictive Modelling | Young Innovator Award | View Profile |
| Dr | Hooshang | Rostamnejad Takleh | Urmia university of technology | Iran | Energy | Renewable energy | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Lixin | Qiao | Qingdao Institute of BioEnergy and Bioprocess Technology, Chinese Academy of Sciences | China | Energy | Lithium batteries | Young Scientist Award | View Profile |
| Dr. | Ernar | Amitov | Almaty University of Power Engineering and Telecommunications | Kazakhstan | Energy | Electrical Power Engineering | Innovative Research Award | View Profile |
| Dr | Rampelli | Manojkumar | BVRIT HYDERABAD College of Engineering for Women | India | Energy | Power and Energy Systems | Young Researcher Award | View Profile |
| Mr. | Changyong | Li | CNOOC International Limited | China | Energy | Oil and Gas Reservoir Development | Young Scientist Award | View Profile |
| Ms | Sonam | Meena | Du | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Mr | Iddrisu Kambala | Mohammed | University of South Carolina | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Mrs | Shreya | Pal | Indian Institute of Technology Kharagpur | India | Economics, Econometrics and Finance | International financial economics | Women Researcher Award | |
| Dr | Akim | Rahman | Canadian University of Bangladesh | Bangladesh | Economics, Econometrics and Finance | Economics | Best Researcher Award | |
| Mrs | Sofia | mansoor | university of Peshawar | Pakistan | Economics, Econometrics and Finance | Statistics | Best Researcher Award | |
| Dr | Gulzara | Tariq | Jiangsu University | China | Economics, Econometrics and Finance | Environmental economics, International Economics | Young Scientist Award | |
| Assist Prof Dr | Monika | Dhochak | IIM Nagpur | India | Economics, Econometrics and Finance | Entrepreneurial Finance | Best Researcher Award | |
| Mr | Rajib | Ali | Sukkur IBA University | Pakistan | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Mr | Dasarathi | Padhan | National Institute of Science Education and Research, India | India | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Assist Prof Dr | Gizem | Uzuner | Istanbul Gelisim University | Turkey | Economics, Econometrics and Finance | Energy, Macroeconomics, Housing Market, Energy Economics | Women Researcher Award | |
| Mrs | Moldir | Mukan | Narxoz University | Kazakhstan | Economics, Econometrics and Finance | Energy Finance | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners