| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biochemistry, Genetics and Molecular Biology | Converging technology in Life sciences and healthcare | Best Researcher Award | View Profile |
| Mr | Himangshu | Deka | NATIONAL INSTITUTE OF TECHNOLOGY SILCHAR | India | Energy | Photovoltaic | Best Researcher Award | View Profile |
| Dr | Zahrabeigom | Moradi Shakoorian | Aerofarms | Iran | Agricultural and Biological Sciences | Agriculture sustainability | Best Researcher Award | View Profile |
| Mr | Moritz | Meyer zu Westram | Universität Bern | Switzerland | Physics and Astronomy | Exoplaneten und Exomonde | Best Researcher Award | View Profile |
| Dr | Alina | Urnikyte | Vilnius University | Lithuania | Biochemistry, Genetics and Molecular Biology | Evolution and population genetics | Best Researcher Award | View Profile |
| Mr | Hadi | Heydarizadeh Shali | The University of Memphis | United States | Earth and Planetary Sciences | Geodesy and Geophysics | Best Researcher Award | View Profile |
| Dr | Zeinab | Bolboli | Shiraz University | Iran | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | View Profile |
| Dr | Sara | Simblett | King's College London | United Kingdom | Health Professions | Clinical Psychology | Best Researcher Award | View Profile |
| Dr | Alessia | Annibale | King's College London | United Kingdom | Mathematics | Statistical Physics | Best Researcher Award | View Profile |
| Ms | Emily | Bonner | Oregon State University | United States | Environmental Science | Environmental chemistry/ toxicology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mohamed | Abdelhakem | Helwan University | Egypt | Mathematics | Numerical Analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | Amr | Mahdy | Department of Mathematics, Faculty of Science, Zagazig University, Zagazig 44519, Egypt. | Egypt | Mathematics | Numerical analysis | Best Researcher Award | View Profile |
| Dr | SUBHADIP | PAL | THE NEOTIA UNIVERSITY | India | Agricultural and Biological Sciences | AGRICULTURAL ECONOMICS | Best Researcher Award | View Profile |
| Dr | Dhurjhoti | Saha | MD Anderson Cancer Center | United States | Biochemistry, Genetics and Molecular Biology | Epigenetics/Chromatin remodeler | Best Researcher Award | View Profile |
| Ms | sofia | aftab | NTNU | Norway | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Dr | A. Lenore | Ackerman | University of California, Los Angeles | United States | Medicine and Dentistry | Urogynecology | Best Researcher Award | View Profile |
| Dr | Ahmed | Abdalla | University of Jinan | China | Biochemistry, Genetics and Molecular Biology | Cell Therapy and Nanotechnology | Best Researcher Award | View Profile |
| Dr | Mavis | Boakye-Yiadom | Centre for Plant Medicine Research | Ghana | Health Professions | clinical research | Best Researcher Award | View Profile |
| Dr | Zeinab | Ramezani | University of Miami | United States | Engineering | Semiconductor Devices and Physics, Biosensor | Best Researcher Award | View Profile |
| Dr | RAJA | TIMILSINA | ASIAN DEVELOPMENT BANK INSTITUTE | Japan | Economics, Econometrics and Finance | Sustainability | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners