| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | shalinee | Dubey | banaras hindu university | India | Chemistry | Energy conversion and electrochemical sensing | Young Scientist Award | View Profile |
| Mr | Rakesh Kumar | Verma | Banaras Hindu University | India | Chemistry | Chemoselective Organic Synthesis | Young Scientist Award | View Profile |
| Ms | RIYA | KUMARI | BANARAS HINDU UNIVERSITY | India | Chemistry | Inorganic Synthesis and their various applicative aspects | Women Researcher Award | View Profile |
| Mr | Sagnik | Chakraborty | Banaras Hindu University | India | Psychology | Cognitive Psychology, Psychomtrics, Correlational Research, Biopsychology, Quantitative Reasearch | Young Scientist Award | View Profile |
| Mr | MUHAMMAD | SHERAJ | BANARAS HINDU UNIVERSITY VARANASI 221005 | India | Chemistry | Exploration of non-covalent interaction in heterocyclic molecules. | Young Scientist Award | View Profile |
| Ms | Arpita | Maurya | Banaras Hindu University, Varanasi | India | Chemistry | Polymer Material | Young Scientist Award | View Profile |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | View Profile |
| Dr | Sumitra | Nain | Banasthali Vidyapith | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Ms | Divya | Kumari | Banasthali Vidyapith | India | Agricultural and Biological Sciences | Ethnobotany, Cancer biology, Pharmacology | Young Scientist Award | View Profile |
| Mr | Deepak Chandra | Chandola | Banasthali Vidyapith University | India | Engineering | Aircraft Maintenance | Young Scientist Award | |
| Assoc Prof Dr | Mohammad Zahangeer | Alam | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Bangladesh | Agricultural and Biological Sciences | Agriculture and Environment | Best Researcher Award | |
| Dr | Md Aslam | Ali | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Bangladesh | Agricultural and Biological Sciences | Food Preservation | Best Researcher Award | View Profile |
| Dr | Harisha | K S | Bangalore University | India | Physics and Astronomy | Material Science/ Nanotechnology | Best Researcher Award | View Profile |
| Dr | SUJATHA M | HANUMEGOWDA | Bangalore University | India | Biochemistry, Genetics and Molecular Biology | Protein chemistry and Oxidative stress | Young Scientist Award | View Profile |
| Mr | Md.Mahmudur | Rahman | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Chemical Engineering | Biopolymeric Materials, Nanomaterials, Water science, Environmental Science | Young Scientist Award | |
| Mr | Ajit Kumar | Rudra | Bangladesh Forest department | Bangladesh | Environmental Science | Watershed management | Best Researcher Award | |
| Mr | Md. Niaz | Morshed | Bangladesh Rice Research Institute | Bangladesh | Agricultural and Biological Sciences | Entomology | Young Scientist Award | |
| Mr | Hridoy | Roy | Bangladesh University of Engineering and Technology | Bangladesh | Chemical Engineering | Biomaterials and Water Treatment | Young Scientist Award | |
| Mr | Furkan | TÜRKOĞLU | Banking Regulation and Supervision Agency | Turkey | Business, Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr | Karthiga | M | Bannari Amman Institute of Technology | India | Computer Science | Data Science | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners