| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | SAMRITI | SHARMA | DEPARTMENT OF CHEMISTRY, UNIVERSITY OF JAMMU | India | Chemistry | PHYSICAL CHEMISTRY | Young Scientist Award | |
| Dr | Maddalena | D'Amore | University of Turin | Italy | Chemistry | Physical Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Mehdi | Yoosefian | , Graduate University of Advanced Technology | Iran | Chemistry | Physical Chemistry | Best Faculty Award | |
| Dr | Jyoti | Kataria | Guru Jambeshwar University of Science & Technology, Hisar | India | Chemistry | Physical Chemistry | Best Researcher Award | |
| Dr | TONIMA | NANDY | S.N. Bose National Centre for Basic Sciences | India | Chemistry | Physical Chemistry | Best Researcher Award | View Profile |
| Dr | Debasish | Das Mahanta | Gandhi Institute of Technology and Management | India | Physics | Physical Chemistry | Young Scientist Award | View Profile |
| Dr | Kalaivanan | Nagarajan | Tata Institute of Fundamental Research, Mumbai | India | Chemistry | Physical Chemistry | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Prasun | Mukherjee | University of Calcutta | India | Chemistry | Physical Chemistry Spectroscopy | Best Researcher Award | View Profile |
| Mr | Yaseen | Ayub | Forman Christian College (A Charted University) Lahore | Pakistan | Chemistry | Physical Chemistry, Nanotechnology, | Young Scientist Award | |
| Dr | Somnath | Biswas | Tata Institute of Fundamental Research, Mumbai, India | India | Chemistry | Physical Chemistry, Spectroscopy | Young Scientist Award | View Profile |
| Dr | Parisa | Jafari | Tabriz University of Medical sciences | Iran | Chemistry | Physical Chemistry/Solid-Liquid Equilibrium/Measurement, Correlation and Prediction of Drug Solubility Data | Best Researcher Award | |
| Mr | Chanderkant | Dhiman | Banaras Hindu University | India | Health Professions | Physical Education | Young Scientist Award | View Profile |
| Mr | chandu | Dhiman | BHU | India | Health Professions | Physical Education | Best Researcher Award | View Profile |
| Dr | Debraj | Bhattacharya | TransStadia University | India | Other | Physical Education and Sports Science | Best Researcher Award | View Profile |
| Dr | Eduardo | Lattari | Salgado de Oliveira University | Brazil | Other | Physical exercise | Best Researcher Award | |
| Dr | Anoopa | Prasad C | National Institute of Ocean Technology | India | Earth and Planetary Sciences | Physical Oceanography | Best Research Award | |
| Dr | sravanthi | Nukapothula | Zhejiang Ocean University | India | Earth and Planetary Sciences | Physical Oceanography | Women Researcher Award | |
| Mr | Kenta | Yamatsu | OG Wellness Technologies Co., Ltd | Japan | Health Professions | Physical Therapist | Best Researcher Award | |
| Dr | Bodor | Bin sheeha | Princess Nourah bint Abdulrahman University | Saudi Arabia | Health Professions | Physical Therapy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Pei-Jung | Wang | Asia University | Taiwan | Nursing and Health Professions | Physical Therapy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners