Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist. Prof. Dr | Alkhadher | Khalil | Abian University | Yemen | Energy | Renewable energy | Best Researcher Award | youngscientistawards.com |
Mr | Abdallah | Houcheimi | Abo Akademi University | Finland | Business, Management and Accounting | Information Systems | Best Researcher Award | youngscientistawards.com |
Assoc. Prof. Dr | Hatem | Abushammala | Abu Dhabi University | United Arab Emirates | Environmental Science | Waste Utilization | Best Researcher Award | youngscientistawards.com |
Prof | Sherine | Farouk | Abu Dhabi University | United Arab Emirates | Environmental Science | Waste Management and Circular Economy/Sustainable Development | Women Researcher Award | youngscientistawards.com |
Assist. Prof. Dr | Laila | Al Sakkaf | Abu Dhabi University | United Arab Emirates | Physics and Astronomy | Integrability and exact solutions to differential equations, Nonlinear physical phenomena, Soliton scattering. | Young Scientist Award | youngscientistawards.com |
Dr | Helanka | Perera | Abu Dhabi Women's, Higher Colleges Of Technology | United Arab Emirates | Materials Science | Chemistry/Renew material/polymer | Best Researcher Award | |
Dr | Yi-Ju | Lee | Academia Sinica | Taiwan | Medicine and Dentistry | AI Application and Statistics, Public Service and Government Consultation | Young Scientist Award | youngscientistawards.com |
Mr | Mohammad | Malekizadeh | Academic Center for Education, Culture and Research, Khuzestan Branch, Ahvaz, Iran | Iran | Other | Structural Engineering | Young Scientist Award | |
Ms | Nutan | Rani | Academics | India | Materials Science | nanomedicine | Best Researcher Award | |
Mr | Hou | Shance | Academy of Agricultural Planning and Engineering | China | Agricultural and Biological Sciences | Agricultural engineering, Environmental engineering | Best Researcher Award | youngscientistawards.com |
Mr | Ruslan | Kassym | Academy of logistic and transport | Kazakhstan | Energy | Map of zoning of the territory of Kazakhstan by the average temperature of the heating period in order to select a heat pump system of heat supply: A case study | Young Scientist Award | |
Dr | Iuliu-Marius | Morariu | Academy of Romanian Scientists, New York, Branch/ Saint Maximus the Confessor Centre for Theological, Catechetical and Cultural research of the Romanian Orthodox Diocese from Canada, Montreal | Canada | Arts and Humanities | Religon and Theology | Young Scientist Award | youngscientistawards.com |
Prof Dr | Amevi | Acakpovi | Accra Technical University | Ghana | Engineering | Energy, Electrical and Computer Engineering | Best Researcher Award | |
Dr | YUVARAJ | L | Acharya institute of technology | India | Engineering | Acoustics | Young Scientist Award | |
Dr | KUNAL | DAS | Acharya Prafulla Chandra College | India | Computer Science | Quantum Computing and Quantum dot Cellular Automata | Excellence in Research | |
Dr | Carlos | Cuao | Actually not linked to any institution | Colombia | Materials Science | Surface Engineering | Young Scientist Award | |
Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | Chemistry | Materials chemistry | Best Researcher Award | |
Mr | Bonsa | Regassa | Addis Ababa Science and Technology University | Ethiopia | Engineering | Mechanical manufacturing engineering | Best Researcher Award | |
Dr | Misganaw Meragiaw | Mollaw | Addis Ababa University | Ethiopia | Agricultural and Biological Sciences | Botany | Best Researcher Award | |
Mr | Gemechis | Guteta | Addis Ababa University | Ethiopia | Social Sciences | Regional and Urban Planning | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners