| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Christopher | Boafo | Leipzig University | Germany | Business, Management and Accounting | Knowledge, Innovation, and Technology | Best Researcher Award | View Profile |
| Dr | Marie | Bragg | NYU Grossman School of Medicine | United States | Social Sciences | Food Policy and Marketing | Excellence in Research | View Profile |
| Dr | Uzma | Dayan | Institute of Education and Research, University of Peshawar | Pakistan | Social Sciences | Education | Best Researcher Award | View Profile |
| Dr | Nyasha | Chiuraise | Seed Co Ltd | Zimbabwe | Agricultural and Biological Sciences | Crop protection | Best Researcher Award | View Profile |
| Dr | Ishwar Prakash | Sharma | Patanjali Research Foundation | India | Agricultural and Biological Sciences | Plant Science | Best Researcher Award | View Profile |
| Dr | Shashank | Chetty | Stanford University | United States | Other | Nanomedicine | Best Scholar Award | View Profile |
| Dr | Lucy | Donegan | Universidade Federal da Paraíba | Brazil | Engineering | Architecture and Urbanism | Best Researcher Award | View Profile |
| Dr | Moussa | Yahaya Maazou | Université Abdou Moumouni | Niger | Economics, Econometrics and Finance | Green economy | Best Researcher Award | View Profile |
| Dr | Mohammad | Hejri | Sahand University of Technology | Iran | Engineering | Power Electronics, Power systems, Control/System Science and Engineering | Best Researcher Award | View Profile |
| Dr | Faroza | Nazir | Jamia Hamdard University, New Delhi | India | Agricultural and Biological Sciences | Plant stress physiology | Women Researcher Award | View Profile |
| Dr | Denis | Ringo | The University of Dodoma | Tanzania | Business, Management and Accounting | Accounting, Corporate Governance and Business Ethics | Best Researcher Award | View Profile |
| Dr | Anuradha | Laishram | National Institute of Technology Manipur | India | Computer Science | Deep Learning Hybrid intelligent systems computer vision | Best Researcher Award | View Profile |
| Dr | Elahesadat | Hosseini | payame noor university | Iran | Other | food science and food chemistry | Best Researcher Award | View Profile |
| Dr | GREAT IRUOGHENE | EDO | Delta State University of Science and Technology, Ozoro | Nigeria | Chemistry | Organic Chemistry, Medicinal Chemistry, Food Chemistry, Toxicology, Biopolymer Functionality | Young Scientist Award | View Profile |
| Dr | HO | VAN CHUONG | Sungkyunkwan University | South Korea | Chemical Engineering | Energy Storage and Conversion | Best Researcher Award | View Profile |
| Dr | NALAILA | STEPHANO | MZUMBE UNIVERSITY | Tanzania | Social Sciences | EDUCATION | BusinessTrailblazer Achievement Award | View Profile |
| Dr | Yilebes | Damtie | Bahir Dar University | Ethiopia | Environmental Science | Disaster Risk Management | Best Researcher Award | View Profile |
| Dr | Ghaida | Alrawashdeh | Oakland Univerity | United States | Computer Science | Education | Best Researcher Award | View Profile |
| Dr | Shahroz | Anjum | Alliant Energy | India | Energy | Solar Energy | Best Researcher Award | View Profile |
| Dr | jing | liu | 天津大学 | China | Engineering | 能源动力 | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners