| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohd Ashraf | Bhat | Indian Institute of Technology Ropar | India | Mathematics | Functional Analysis | Best Scholar Award | View Profile |
| Dr | Saheb | Pal | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Dr | Chepkonga | David | JKuat | Kenya | Mathematics | Modelling | Best Researcher Award | View Profile |
| Dr | KAVIKUMAR | RAMASAMY | VIT-AP | India | Mathematics | Fuzzy control Theory | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Issam | Dawoud | Al-Aqsa University | Palestine, State of | Mathematics | Statistics | Best Researcher Award | View Profile |
| Dr | Abouzar | Bazyari | IRAN, Persian Gulf University | Iran | Mathematics | Finantial Mathematics and Insurance Statistics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sathishkumar | Murugesan | SRM Institute of Science and Technology (Deemed to be University) | India | Mathematics | Systems and Control Theory | Best Researcher Award | View Profile |
| Dr | Karthick | SA | SRM Institute of Science andTechnology, Kattankulathur | India | Mathematics | Control Theory | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Imran | Department of Mathematics, Government College University, Faisalabad | Pakistan | Mathematics | Fluid Dynmics | Best Researcher Award | View Profile |
| Mr | Sharif | Shabir | Kalinga university | India | Mathematics | Economics | Young Scientist Award | View Profile |
| Prof. Dr | María Andrea | Arias Serna | Universidad de MEdellín | Colombia | Mathematics | Matemáticas aplicadas | Best Researcher Award | View Profile |
| Prof | Moncef | Aouadi | Université de Carthage, Ecole Nationale d'Ingènieurs de Bizerte, 7035, BP 66, Tunisia.\\ \noindent UR Syst\`emes dynamiques et applications, 17ES21; moncef.aouadi@enib.ucar.tn | Tunisia | Mathematics | Mécanique | Excellence in Research | View Profile |
| Dr | Shubham | Jaiswal | South Asian University, New Delhi | India | Mathematics | Applied Mathematics (Transport Phenomena Problems in Porous Media) | Best Researcher Award | |
| Mr | Yazan | Alawaideh | The Jordan University | Jordan | Mathematics | Mathematical Physics | Best Researcher Award | |
| Ms | Lydia | Ahlstrom | Wesleyan University | United States | Mathematics | Pure Mathematics | Best Researcher Award | |
| Assist Prof Dr | Saeed | Fallahi | Salman Farsi University of Kazerun | Iran | Mathematics | Optimization | Best Researcher Award | |
| Mr | Rik | van Leeuwen | Vrije Universiteit Amsterdam | Netherlands | Mathematics | Anomaly Detection | Best Researcher Award | |
| Assist Prof Dr | Steady | Mushayabasa | University of Zimbabwe | Zimbabwe | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | Masoud | Fatemi | K. N. Toosi University of Technology | Iran | Mathematics | Optimization | Best Researcher Award | |
| Dr | N. Ramesh | Babu | Koneru Lakshmaiah Education Foundation | India | Mathematics | Signal Processing | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners