| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Shuangyin | Li | South China Normal University | China | Computer Science | Machine Learning, Data Mining, Artificial Intelligence, Text Modeling, Deep Learning | Best Researcher Award | |
| Mr | Shubham | Joshi | Uttar Pradesh Textile Technology Institute, Kanpur | India | Engineering | Natural functional Finishes from household waste | Young Scientist Award | |
| Mr | Shubham | Gupta | Department of Physics, Sardar Patel University, Vallabh Vidyanagar 388120, Gujarat, India | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | |
| Dr | Shubham | Jaiswal | South Asian University, New Delhi | India | Mathematics | Applied Mathematics (Transport Phenomena Problems in Porous Media) | Best Researcher Award | |
| Mr | Shubham | Verma | Independent | India | Physics | Theoretical Physics | Best Researcher Award | View Profile |
| Mr | Shubhra | Bhattacharjee | Texas Tech University | Bangladesh | Environmental Science | Environmental Health Engineering | Best Researcher Award | |
| Prof Dr | Shuichi | TORII | Kumamoto University | Japan | Engineering | Renewable energy and Energy production | Excellence in Research | |
| Assoc Prof Dr | Shujing | Qin | Wuhan University | China | Agricultural and Biological Sciences | agricultural meteorology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shukri | Elbellahy | Najran University | Saudi Arabia | Engineering | Architectural Engineering | Best Researcher Award | View Profile |
| Ms | Shumaila | Masood | Jamia Millia Islamia, New Delhi,India | India | Chemistry | Materials and polymer Chemistry | Best Scholar Award | |
| Dr | Shumaila | Zulfiqar | Kinnaird College for Women University lahore Pakistan | Pakistan | Biochemistry, Genetics and Molecular Biology | Human Genetics | Young Researcher Award | View Profile |
| Mr | Shunsuke | Suzuki | Shonan Kamakura General Hospital | Japan | Health Professions | medical physics | Best Researcher Award | View Profile |
| Dr | Shuo | Fei | Tsinghua University | China | Social Sciences | Smart cities | Best Researcher Award | |
| Dr | Shuo | Qu | Northeast Agricultural University | China | Agricultural and Biological Sciences | soybean science | Best Researcher Award | View Profile |
| Dr | Shuo | Wang | Zhejiang University | China | Environmental Science | Environmental Chemistry | Best Researcher Award | |
| Dr | Shuoyang | Wei | Peking Union Medical College Hospital | China | Physics | Medical Physics | Best Researcher Award | View Profile |
| Prof. Dr | Shusheng | Pan | Guangzhou University | China | Materials Science | Optoelectronic Materials and Devices | Best Researcher Award | View Profile |
| Mr | Shuvajit | Roy | IIT Kharagpur | India | Engineering | Photonic devices | Best Researcher Award | |
| Mr | Shuvo | Sen | MBSTU, Tangail, Bangladesh | Bangladesh | Computer Science | Information & Communication Technology (ICT) | Best Researcher Award | |
| Mr | Shuzhi | Yuan | Institute of plasma physics, Chinese Academy of Sciences | China | Engineering | VVUQ of plasma diagnostic systems in a tokamak | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners