| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Somayeh | Abdi Mazraeh | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Women Researcher Award | |
| Ms | Somayeh | Sadegh Koohestani | University of Technology Sydney | Australia | Energy | Renewable energy | Best Researcher Award | |
| Dr | Somayeh | Hashemi Sheikhshabani | Shahid Beheshti University of Medical Sciences | Iran | Biochemistry, Genetics and Molecular Biology | Human Genetic | Best Researcher Award | View Profile |
| Dr | SOMNATH | DE | Indian Institute of Technology Madras | India | Engineering | Gas turbine combustion instabilities, Control of flame blowout,Premixed and partially premixed combustion, Binary cyclone interactions | Young Scientist Award | |
| Dr | Somnath | Paul | Washington University | United States | Biochemistry, Genetics and Molecular Biology | Cancer Immunotherapy and Epigenetics | Young Scientist Award | View Profile |
| Dr | Somnath | Biswas | Tata Institute of Fundamental Research, Mumbai, India | India | Chemistry | Physical Chemistry, Spectroscopy | Young Scientist Award | View Profile |
| Dr | Sonal | Shreya | Aarhus University | Denmark | Engineering | Women in Engineering (VLSI and Microelectronics) | Women Researcher Award | |
| Mrs | SONALI | SAMAL | NIT Meghalaya | India | Computer Science | Design and development of Efficient Deep Learning-based models for the classification of obscenity in Social Media to Safeguard Women, Society, and Digital platforms. | Women Researcher Award | View Profile |
| Ms | Sonam | Meena | Du | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Dr | Sonam Sandeep | Dash | University College Dublin | Ireland | Engineering | Civil Engineering | Young Scientist Award | |
| Dr | Sonatan | Das | Indian Institute of Technology Bombay | India | Agricultural and Biological Sciences | Photonic Technology for Optical Bio-sensors | Best Researcher Award | |
| Dr | Sonia | Siwatch | DST New Delhi | India | Materials Science | Nanomaterials | Women Researcher Award | View Profile |
| Dr | Sonia | Ben Younes | Faculty of Sciences of Gafsa | Tunisia | Environmental Science | Bioprocedes de l environnement | Best Faculty Award | |
| Dr | Sonia | Mele | University of Verona | Italy | Neuroscience | attention perception | Best Researcher Award | |
| Dr | Sonia M | R Oliveira | Catholic University of Portugal - Dental Medicine Faculty and CICECO - Aveiro Institute of Materials | Portugal | Pharmacology, Toxicology and Pharmaceutical Science | Infectious diseases | Best Researcher Award | View Profile |
| Dr | Soo Yeong | Ewe | Monash University Malaysia | Malaysia | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Dr | Soodabeh | Nouri Jouybari | University of Mazandaran | Iran | Physics and Astronomy | Photonics | Best Researcher Award | |
| Assist. Prof. Dr | Soojin | Kim | Nanyang Technological University | Singapore | Social Sciences | Public Administration and Policy | Best Researcher Award | |
| Prof | Souhail | Dhouib | University of Sfax/ | Tunisia | Decision Sciences | Metaheuristic/Optimization | Best Researcher Award | |
| Prof | Souhail | Dhouib | Higher Institute of Industrial Management of Sfax, University of Sfax, | Tunisia | Decision Sciences | Optimization | Best Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners