| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Ranjeet Kumar | Yadav | Noida Institute of Engineering and Technology (Pharmacy Institute) | India | Neuroscience | Convulsions | Young Scientist Award | View Profile |
| Mr | Rashed | Ahmed | NSU Journal And Student Research | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Environmental Science, Public Health | Best Scholar Award | View Profile |
| Mr | Rashed | Ahmed | NSU Journal and Student Research | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Environmental Sciences, Social sciences | Young Scientist Award | View Profile |
| Ms | Rashmi | Kaul | ICGEB,New Delhi | India | Agricultural and Biological Sciences | plant molecular biology &genetic engineering | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Ravi Kumar | Rajan | School of Pharmaceutical Sciences, Girijananda Chowdhury University, Tezpur Campus. | India | Pharmacology, Toxicology and Pharmaceutical Science | Ethnopharmacology and Neurobiology | Young Scientist Award | View Profile |
| Dr | Ravi Prakash | Degala | PYDAH COLLEGE OF PHARMACY | India | Medicine and Dentistry | Pharmacology, Pharmaceutical Sciences | Young Researcher Award | View Profile |
| Assoc. Prof. Dr | RAVI SHANKAR | REDDY | King Khalid University | Saudi Arabia | Nursing and Health Professions | PHYSICAL THERAPY AND REHABILITATION SCIENCES | Best Researcher Award | View Profile |
| Dr | RAYA | BHATTACHARJYA | NA | India | Agricultural and Biological Sciences | ALGAL BIOTECHNOLOGY | Young Researcher Award | View Profile |
| Mr | RAYES AHMAD | LONE | IUST Awantipora | India | Engineering | Electrical Engineering, Renewables | Best Researcher Award | View Profile |
| Dr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | Adaptable assembly systems | Best Scholar Award | View Profile |
| Dr | REENA | SHARMA | USDA-Affiliated BioDiscovery Institute, UNT, Denton, TX | United States | Agricultural and Biological Sciences | Plant Biotechnology | Young Scientist Award | View Profile |
| Ms | RENU | MISHRA | BANARAS HINDU UNIVERSITY | India | Chemistry | MATERIAL SCIENCE | Women Researcher Award | View Profile |
| Prof | Renwu | Zhou | Xi'an Jiaotong University | China | Engineering | Plasma Engineering | Best Researcher Award | View Profile |
| Dr | Resham | Thapa | University of Wyoming | United States | Agricultural and Biological Sciences | Soil Science & Agronomy | Best Researcher Award | View Profile |
| Ms | Reshma | R | Department of Mathematics, Amrita School Of Physical Sciences, Amrita Vishwa Vidyapeetham, Coimbatore. | India | Mathematics | A Study on Stability and Stabilization Results of Fractional-Order Nonlinear Dynamical Systems and Their Applications in Image Communication | Best Scholar Award | View Profile |
| Dr | REYAZUL ROUF | MIR | SKUAST KASHMIR | India | Agricultural and Biological Sciences | Genomics | Best Researcher Award | View Profile |
| Prof. Dr | Reza | Khojasteh Mehr | Shahid Chamran University of Ahvaz | Iran | Psychology | Divorce, Decision making, Reconcilation | Best Researcher Award | View Profile |
| Dr | Reza | Shahriarirad | Shiraz University of Medical Sciences | Iran | Medicine and Dentistry | Medicine/ Surgery | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Reza | Vakili | Azad University | Iran | Agricultural and Biological Sciences | Animal Science | Best Researcher Award | View Profile |
| Dr | Ricardo | Borrero L | Instituto Colombiano de Antropología e Historia | Colombia | Arts and Humanities | Arqueología-Antropología, Historia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners