| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Arushi | Vats | Northwestern Univeristy Feinberg School of Medicine | India | Biochemistry, Genetics and Molecular Biology | Tumor Virology | Young Scientist Award | |
| Dr | Satvik | Vats | Graphic Era Hill University | India | Computer Science | Data Science, Big Data, Machine Learning, Deep Learning | Young Scientist Award | |
| Ms | Julia | Vaz Ernesto | Universidade Federal de São Paulo | Brazil | Materials Science | Biomaterial, cell biology | Best Researcher Award | |
| Mr | Francisco José | Vázquez Pinillos | University of Cádiz | Spain | Social Sciences | Geography and Coastal Management | Best Researcher Award | |
| Assist. Prof. Dr | Myrto | Veikou | University of Patras | Greece | Arts and Humanities | Medieval Architecture | Best Researcher Award | View Profile |
| Dr | Shraddha | Vekariya | Kamdhenu University | India | Social Sciences | Veterinary and Animal Husbandry Extension | Young Scientist Award | View Profile |
| Dr | Halil Aziz | Velioglu | Istanbul Medipol University | Sweden | Neuroscience | MRS, brain temperature | Young Scientist Award | |
| Dr | Julio | Vena-Oya | Universidad de Jaén | Spain | Economics, Econometrics and Finance | Tourism and Marketing | Young Scientist Award | View Profile |
| Dr | Guhan | Venkatakrishnan | Amrita Institute of medical sciences | India | Health Professions | Liver transplantation | Best Researcher Award | |
| Dr | Manjula M | Venkatappa | Tumkur university | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Young Scientist Award | View Profile |
| Mr | Shivakumar | Venkataramaiah | Tumkur University | India | Biochemistry, Genetics and Molecular Biology | Nanoparticles, Oxidative stress induced pathogenesis | Best Researcher Award | View Profile |
| Mr | Shivakumar | Venkataramaiah | Tumkur University | India | Biochemistry, Genetics and Molecular Biology | Nanomaterials, Oxidative stress, Cancer study, Flow-cytometry analysis, SDS-PAGE, Western blotting techniques. | Young Scientist Award | View Profile |
| Dr | Yepuri | Venkatesh | Swarnandhra College of Engineering and Technology | India | Engineering | Nanotechnology | Young Scientist Award | |
| Dr | Federico | Venturi | IRCCS Azienda Odpedaliero Universitaria di Bologna | Italy | Medicine and Dentistry | Dermatologia | Best Scholar Award | View Profile |
| Dr | Vaijinath A. | Verma | spjmbcollege.in | India | Chemistry | orgainc chemistry | Excellence in Research | |
| Ms | NIdhi | Verma | Guru Nanak Dev University | India | Social Sciences | Marketing | Best Researcher Award | |
| Dr | Aman | Verma | GPGC Berinag, Uttarakhand | India | Agricultural and Biological Sciences | Animal Sciences/Entomology/Lepidopterology | Best Researcher Award | |
| Dr | Rajeev | Verma | Dr B R Ambedkar NIT Jalandhar, Jalandhar Punjab | India | Engineering | Manufacturing | Best Researcher Award | |
| Dr | NEHA | VERMA | PUNJAB AGRICULTURAL UNIERSITY LUDHIANA PUNJAB | India | Agricultural and Biological Sciences | HORTICULTURE (VEGETABLE SCIENCE) | Young Scientist Award | |
| Mr | Vishwajeet | Verma | Indian Institute of Technology Roorkee | India | Engineering | Transportation Engineering | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners