| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Engineering | Vehicle Engineering/Intelligent Vehicle Technology | Best Researcher Award | View Profile |
| Dr | Shengyu | Lu | Harbin Engineering University | China | Computer Science | Artificial Intelligence, Medical Image Analysis | Young Scientist Award | View Profile |
| Prof | Sherine | Farouk | Abu Dhabi University | United Arab Emirates | Environmental Science | Waste Management and Circular Economy/Sustainable Development | Women Researcher Award | View Profile |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | View Profile |
| Dr | Shilpa | Gopinath | Johns Hopkins University | United States | Medicine and Dentistry | Dermatology | ResearchTrailblazer Achievement Award | View Profile |
| Mr | Shiva Kumar | Vuppala | Corpay | United States | Computer Science | Data Engineering ,Financial Risk Analytics , Enterprise Automation, Compliance & Fraud Prevention | Innovative Research Award | View Profile |
| Mr | Shivakumar | Venkataramaiah | Tumkur University | India | Biochemistry, Genetics and Molecular Biology | Nanoparticles, Oxidative stress induced pathogenesis | Best Researcher Award | View Profile |
| Mr | Shivakumar | Venkataramaiah | Tumkur University | India | Biochemistry, Genetics and Molecular Biology | Nanomaterials, Oxidative stress, Cancer study, Flow-cytometry analysis, SDS-PAGE, Western blotting techniques. | Young Scientist Award | View Profile |
| Mr | Shivam | Madrewar | Mahatma Phule Krushi Vidyapeeth, Rahuri. | India | Agricultural and Biological Sciences | Agriculture General | Young Scientist Award | View Profile |
| Mr | Shivang | Shukla | Jagannath University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy | Young Researcher Award | View Profile |
| Dr | Shivika | Chouksey | NDVSU, Jabalpur | India | Veterinary Science and Veterinary Medicine | Veterinary Andrology | Best Researcher Award | View Profile |
| Ms | SHIWANI | SINGH | BANARAS HINDU UNIVERSITY | India | Chemistry | Polymer Chemistry | Women Researcher Award | View Profile |
| Ms | Shixuan | Peng | Peking University | China | Health Professions | Oncology | Excellence in Research Award | View Profile |
| Dr | Showkat Ahmad | Bhat | Govt. Medical College Handwara | India | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Best Researcher Award | View Profile |
| Dr | Shraddha | Vekariya | Kamdhenu University | India | Social Sciences | Veterinary and Animal Husbandry Extension | Young Scientist Award | View Profile |
| Ms | Shreanshi | Agrahari | Banaras Hindu University | India | Chemistry | Electrochemical sensor/biosensor and nanotechnology | Best Scholar Award | View Profile |
| Dr | Shreya | Mukherjee | University of North Texas | India | Materials Science | Mechanical Metallurgy | Women Researcher Award | View Profile |
| Dr | Dr. Shrikant | Verma | Era University | India | Biochemistry, Genetics and Molecular Biology | Genetics | Research Excellence Award | View Profile |
| Ms | Shruti | sharma | Jamia Millia Islamia | India | Psychology | Psychology | Young Scientist Award | View Profile |
| Mr | Shubham | Verma | Independent | India | Physics | Theoretical Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners