| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Mostafa | Rateb | University of the West of Scotland | United Kingdom | Pharmacology, Toxicology and Pharmaceutical Science | Drug discovery | Best Researcher Award | |
| Dr | Flloyd | Kennedy | Flloyd Kennedy | United Kingdom | Arts and Humanities | Theatre | Women Researcher Award | |
| Dr | Judith | Humphreys | University of Liverpool | United Kingdom | Medicine and Dentistry | Dental Anomalies - molar incisor hypomineralisation | Young Scientist Award | View Profile |
| Dr | Alessandra | Foresta | University of Southampton | United Kingdom | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | View Profile |
| Mrs | Pooja | Pandey | University of Southampton | United Kingdom | Social Sciences | Occupational Safety and Health | Young Scientist Award | View Profile |
| Mrs | Nan | Liu | Library,Yunnan University of Finance and Economics | United Kingdom | Business, Management and Accounting | Innovation, ESG | Best Researcher Award | View Profile |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Energy | Renewable Energy | Best Researcher Award | View Profile |
| Dr | Amelia | Seifalian | Imperial College London | United Kingdom | Medicine and Dentistry | Urogynaecology | Young Scientist Award | View Profile |
| Mrs | Iuliana | Chitac | University of Westminster | United Kingdom | Business, Management and Accounting | Refugee entrepreneurship | Best Researcher Award | View Profile |
| Mr | Ezekiel | Olatunji | University of Wolverhampton | United Kingdom | Other | Built Environment/ Disaster Risk Reduction/ Flood Resilience | Best Researcher Award | View Profile |
| Dr | Abdullahi | Abubakar | University of Nottingham | United Kingdom | Engineering | Electrical and Electronics Engineering | Research Excellence Award | View Profile |
| Dr | Amborish | Banerjee | Advanced Forming Research Centre | United Kingdom | Engineering | Sustainable and Advanced Manufacturing | Young Scientist Award | View Profile |
| Mr | Muhammad Qasim | Shah | Bournemouth University Business School | United Kingdom | Engineering | Solar cells, DFT, FEA, Fracture Mechanics | Young Scientist Award | View Profile |
| Dr | Andre | Nogueira | Design Laboratory at the Harvard T.H.Chan School of Public Health | United States | Other | Design/Public Health | Best Researcher Award | |
| Dr | Suresh | Sharma | Youngstown State University | United States | Engineering | Water Resources | Best Researcher Award | |
| Dr | Yan | Zhang | Harvard University | United States | Social Sciences | Anthropology | Best Researcher Award | |
| Mr | Federico | Bueno | Louisiana State University | United States | Other | Food Science and Technology | Young Scientist Award | |
| Mr | Shahyad | Sabet | Self Employed | United States | Psychology | Clinical Psychology | Best Researcher Award | |
| Assist Prof Dr | Andrew | Ledford | U.S. Naval Academy | United States | Social Sciences | Psychology, sociology | Best Researcher Award | |
| Ms | Natalie | Chwalisz | American University | United States | Social Sciences | migration, international relations, political science, sociology, demography | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners