| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ELSA | CALERO CARRAMOLINO | UNIVERSIDAD AUTÓNOMA DE BARCELONA | Spain | Arts and Humanities | MUSICOLOGÍA | Young Scientist Award | |
| Dr | Lorenzo | Ciletti | University of Southampton | Italy | Social Sciences | Education | Young Scientist Award | |
| Ms | Raisa | Rahman | BRAC Institute of Governance and Development | Bangladesh | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | |
| Mr | Habibelrahman | Hassan | American University of Sharjah | United Arab Emirates | Energy | Environmental Sustainability (Construction) | Young Scientist Award | |
| Ms | Tuğba | Aslan | Akdeniz University | Turkey | Nursing and Health Professions | public health nursing, public health, family health nursing, family health, Delphi technique | Young Scientist Award | |
| Mr | Chao | Wang | Worcester Polytechnic Institute | United States | Engineering | Civil Engineering | Young Scientist Award | |
| Mr | Alireza | Mehrvarz | Sahand University of Technology | Iran | Materials Science | biomaterials | Young Scientist Award | |
| Dr | Jéréy | Hervelin | THEMA | France | Economics, Econometrics and Finance | Économie de l'éducation et du travail | Young Scientist Award | |
| Dr | Yiran | Wang | Harbin Institute of Technology | China | Physics and Astronomy | Computational optics | Young Scientist Award | |
| Ms | Yuanchunyu (Iris) | Lin | columbia university | United States | Chemical Engineering | Environmental Engineering / Climate Change | Young Scientist Award | |
| Dr | Monika | Stojanova | Association for Scientific-research, Educational and Cultural Activities "Open Science" | Macedonia | Agricultural and Biological Sciences | Industrial microbiology | Young Scientist Award | View Profile |
| Dr | Meichen | Wang | Texas A&M University | United States | Environmental Science | Toxicology | Young Scientist Award | View Profile |
| Prof | 于国 | 柯 | 台州学院 | China | Arts and Humanities | 心理语言学 | Young Scientist Award | View Profile |
| Dr | Robert | Holliman | University of Cape Town & African Federation for Emergency Medicine | South Africa | Medicine and Dentistry | Emergency Care Engagement | Young Scientist Award | |
| Mr | Soumya | Chakraborty | TAAB Biostudy Services | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacokinetic Study, Bioequivalence Study | Young Scientist Award | |
| Dr | TAHIR | MUHAMMAD | University of Engineering and Technology Lahore | Pakistan | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Dr | Diana | Samodova | University of Copenhagen, Novo Nordisk Foundation Center for Basic Metabolic Research | Denmark | Biochemistry, Genetics and Molecular Biology | Proteomics | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Salah-Eddine | Chorfi | Faculty of Sciences Semlalia, Cadi Ayyad University | Morocco | Mathematics | Partial Differential Equations/Inverse problems/Control theory | Young Scientist Award | View Profile |
| Dr | Wenguan | Shi | China University of Geosciences(Wuhan) | China | Engineering | Hydraulic Engineering | Young Scientist Award | |
| Prof | Ramesh | Kumar | Indian Institute of Management Mumbai, India | India | Business, Management and Accounting | Opearion and Supply chain Management | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners