Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist. Prof. Dr | Ming-Yen | Wei | National Formosa University, Department of Electrical Engineering | Taiwan | Engineering | Electrical Engineering | Best Innovation Award | youngscientistawards.com |
Assoc. Prof. Dr | Pramod | Bhingole | IITRAM , Ahmedabad, Gujarat-380026 | India | Materials Science | Magnesium Alloy Foam | Best Innovation Award | youngscientistawards.com |
Dr | Balaji Prasath | Barathan | Gujarat Institute of Desert Ecology | India | Other | Marine science/ Harmful algae control | Best Innovation Award | youngscientistawards.com |
Ms | Man | Huang | South China Normal University | China | Arts and Humanities | Education | Best Innovation Award | youngscientistawards.com |
Prof. Dr | Wang | Jinlin | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | Earth and Planetary Sciences | Geoscience | Best Innovation Award | youngscientistawards.com |
Dr | Janak | Sapkota | UPM | Finland | Materials Science | Sustainable Materials / Biomaterials | Best Innovation Award | youngscientistawards.com |
Mr | SRISIVASUBBRAMANYAN | BS | SRM INSTITUTE OF SCIENCE OF TECHNOLOGY | India | Health Professions | BIOTECHNOLOGY | Best Innovation Award | youngscientistawards.com |
Dr | Abdelhakim | Tabine | l'Université Chouaib Doukkali | Morocco | Engineering | lithium ion batteries | Best Innovation Award | youngscientistawards.com |
Prof. Dr | Mykola | Riabchykov | Lutsk National Technical University | Ukraine | Materials Science | Textiles and fibres | Best Innovation Award | youngscientistawards.com |
Ms | Shreya | Munje | Maharashtra Institute of Technology | India | Engineering | Mechanical | Best Research Award | |
Assoc Prof Dr | Hoda | senousy | Cairo university | Egypt | Environmental Science | Algal treatment of environmental pollution, algae in biocontrol and as biostimulant, molecular biology in algae | Best Research Award | |
Assist Prof Dr | Ali | Fatehizadeh | Isfahan University of Medical Sciences | Iran | Environmental Science | Health Engineering | Best Research Award | |
Dr | Anoopa | Prasad C | National Institute of Ocean Technology | India | Earth and Planetary Sciences | Physical Oceanography | Best Research Award | |
Mr | Ruoshi | Qing | Nanjing Normarl university | China | Engineering | Civil Engineering | Best Research Award | |
Dr | KEJIAN | WEI | The university of tokyo | Japan | Engineering | Nuclear science | Best Research Award | |
Ms | Madhuri | Badole | Pimpri Chinchwad College of Engg & Research, Ravet, Pune | India | Engineering | Vehicular Ad-Hoc Network (VANET) | Best Research Award | |
Dr | Abdul Ghafar | Wattoo | Institute of Physics, Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan | Pakistan | Energy | Physics | Best Research Award | |
Assist Prof Dr | Ketan | Kuperkar | Sardar Vallabhbhai National Institute of Technolog | India | Chemistry | Polymer Chemistry, Surfactant Science | Best Research Award | |
Prof | vamik | volkan | University of Virginia | United States | Psychology | politicalpsycholy | Best Research Award | |
Dr | Rigissa | Megalokonomou | Monash University | Australia | Economics, Econometrics and Finance | Education, Migration, Labour Economics | Best Research Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners