| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Deepak | Davis | Noorul Islam Centre for Higher Education | India | Materials Science | Materials Science | Young Scientist Award | View Profile |
| Ms. | Sreelakshmi | Unni A | Department of Mathematics, Amrita School of Physical Sciences, Amrita Vishwa Vidyapeetham, Coimbatore | India | Mathematics | Fixed Point Theory | Young Scientist Award | View Profile |
| Ms. | Antra | Chaudhary | Jamia Hamdard, New Delhi | India | Pharmacology, Toxicology and Pharmaceutical Science | Osteoporosis | Young Scientist Award | View Profile |
| Dr. | Partha Sarathi | Nial | BRIC-National Institute of Animal Biotechnology | India | Biochemistry, Genetics and Molecular Biology | Structural Biology | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | Chandan | Pandey | IIT Jodhpur | India | Engineering | Manufacturing/Welding | Young Scientist Award | View Profile |
| Mr. | Changyong | Li | CNOOC International Limited | China | Energy | Oil and Gas Reservoir Development | Young Scientist Award | View Profile |
| Mr. | Vishal | Kumar | REC Azamgarh (U.P) & IIT Bombay | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mr. | Debashish | Paramanick | School of Medical and Allied Science KR Mangalam University | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology Pharmacy | Young Scientist Award | View Profile |
| Ms. | Nandini | Sharma | Indo Soviet Friendship College of Pharmacy, Moga, Punjab, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Novel Drug Delivery Systems | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Cristian | Salazar | Escuela Superior Politécnica de Chimborazo | Ecuador | Environmental Science | Water quality | Young Researcher Award | View Profile |
| Mr | sashi kiran | vuppala | Tata Consultancy Services | United States | Computer Science | Artificial Intelligence, Cloud Computing, Data Engineering, Workflow Automation, Software Architecture, Microservices, and Data Security | Young Researcher Award | View Profile |
| Dr | SIVA CHAKRA AVINASH | BIKKINA | Ramachandra College Of Engineering | India | Engineering | ELECTROMAGENTIC COMPATABILITY AND ELECTROMAGENTIC iNTERFERNCES | Young Researcher Award | View Profile |
| Ms | Lilian | Makgoo | University of Limpopo | South Africa | Biochemistry, Genetics and Molecular Biology | Cancer genomics | Young Researcher Award | View Profile |
| Mrs | Debora | Pantojo de Souzza | Federal University of Grande Dourados | Brazil | Agricultural and Biological Sciences | Agricultural Systems Engineering | Young Researcher Award | View Profile |
| Ms | Judy Mathushika | Manohitharaj | The Open University of Sri Lanka | Sri Lanka | Agricultural and Biological Sciences | Biotechnology | Young Researcher Award | View Profile |
| Mr | Harshit | Mittal | Guru Gobind Singh Indraprastha university | India | Energy | Hydrogen Energy | Young Researcher Award | View Profile |
| Mr | Muhammad | Muneeb | UVAS | Pakistan | Agricultural and Biological Sciences | Animal Nutrition and Feed Science | Young Researcher Award | View Profile |
| Mr | MUTTHURAJ | DASEGOWDA | JSS ACDEMY OF HIGHER EDUCATION & RESAERCH | India | Biochemistry, Genetics and Molecular Biology | CANCER BIOLOGY | Young Researcher Award | View Profile |
| Dr | ANIL | CHAUHAN | Osaka University | Japan | Chemistry | Organic Chemistry | Young Researcher Award | View Profile |
| Dr | Antonio | University of Genoa | Italy | Engineering | mathematical models | Young Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners