| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Abdullahi | Abubakar | University of Nottingham | United Kingdom | Engineering | Electrical and Electronics Engineering | Research Excellence Award | View Profile |
| Dr | Muhammad | Rashid | University of Bari Aldo Moro, Department of Earth and Geo-environmental Sciences | Italy | Environmental Science | Hydrology | Research Excellence Award | View Profile |
| Mr | Yerassyl | Saparbekov | Nazarbayev University | Kazakhstan | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Dr | Anju | Sangwan | McGill University, Canada | India | Agricultural and Biological Sciences | Nanobiotechnology in Plant Disease Management and Genetic Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Meng | Fan | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Earth and Planetary Sciences | Atmospheric remote sensing | Research Excellence Award | View Profile |
| Ms | Han | Bao | South China Normal University | China | Neuroscience | Anesthesia | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ilias | Georgakopoulos-Soares | The University of Texas at Austin | United States | Biochemistry, Genetics and Molecular Biology | Bioinformatics and Genomics | Research Excellence Award | View Profile |
| Mr | Christian | Missura | Inselspital Bern | Switzerland | Medicine and Dentistry | Handsurgery | Research Excellence Award | View Profile |
| Mr | Md Abdur | Rahaman | Gachon University | South Korea | Computer Science | AI/Software | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Xiaolei | Li | Yanshan University | China | Engineering | Control science and engineering | Research Excellence Award | View Profile |
| Ms. | Divya | Sharma | Vellore Institute of Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Computational Biology, Drug discovery | Research Excellence Award | View Profile |
| Mr | Shiva Kumar | Vuppala | Corpay | United States | Computer Science | Data Engineering ,Financial Risk Analytics , Enterprise Automation, Compliance & Fraud Prevention | Innovative Research Award | View Profile |
| Dr. | Ernar | Amitov | Almaty University of Power Engineering and Telecommunications | Kazakhstan | Energy | Electrical Power Engineering | Innovative Research Award | View Profile |
| Mr. | Shankho Subhra | Pal | Indian Institute of Technology Kharagpur | India | Computer Science | Deep Learning, Computer Vision and Remote Sensing | Innovative Research Award | View Profile |
| Prof. | Saleem | Iqbal | West China Hospital | China | Other | Bioinformatics-Crystallography & Biophysics | Innovative Research Award | View Profile |
| Dr | Zhadyra | Artykova | M. Auezov South Kazakhstan University | Kazakhstan | Chemical Engineering | Composition Polymers for drilling fluids | InnovateFuture YoungScientist Award | View Profile |
| Dr | Vinay | Sharma | Parul University | India | Chemistry | Green Chemistry/Supramolecular Chemistry | Innovate Future Young Scientist Award | View Profile |
| Prof | Pola | Oppenheimer | Chemical Engineering | United Kingdom | Chemical Engineering | Biomedical Engineering | FutureLeaders Research Achievement Award | View Profile |
| Assoc. Prof. Dr | Bangtang | Yin | China University of Petroleum (East China) | China | Engineering | Marine Oil and Gas Engineering | FutureLeaders Research Achievement Award | View Profile |
| Assist. Prof. Dr | Krishnagowdu | Saravanan | Arignar Anna College Arts and Science | India | Agricultural and Biological Sciences | Plant molecular biology and biotechnology | FutureLeaders Industry Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners