| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Amirul Hafiz | Ahmad Abdullah | Universiti Kebangsaan Malaysia (UKM) | Malaysia | Neuroscience | Neurodegenerative Disease | Best Scholar Award | View Profile |
| Mr | Teddie | Chima | Saint John of God College of Health Sciences | Malawi | Other | Information management and Library | Best Researcher Award | |
| Dr | Sane | Zuka | Malawi University of Business and Applied Sciences | Malawi | Social Sciences | Political Economy of Development, Natural Resources Governance | Best Researcher Award | |
| Mr | Lemekezani | Chilora | MwAPATA Institute | Malawi | Economics, Econometrics and Finance | Agriculture economics | Young Scientist Award | View Profile |
| Dr | Monika | Stojanova | Association for Scientific-research, Educational and Cultural Activities "Open Science" | Macedonia | Agricultural and Biological Sciences | Industrial microbiology | Young Scientist Award | View Profile |
| Dr | Joé | Diederich | private office - independant | Luxembourg | Medicine and Dentistry | integrative/functional medicine | Best Researcher Award | |
| Dr | Alina | Urnikyte | Vilnius University | Lithuania | Biochemistry, Genetics and Molecular Biology | Evolution and population genetics | Best Researcher Award | View Profile |
| Ms | Karina | Dzermeikaite | Lithuanian University of Health Sciences | Lithuania | Veterinary Science and Veterinary Medicine | Dairy cow, innovation in cattle farm | Best Researcher Award | View Profile |
| Dr | Asma | Ali Budalal | college of electrical and electronics technology -benghazi-libya | Libya | Engineering | communication | Women Researcher Award | |
| Dr | Lerato | Seleteng-Kose | National University of Lesotho | Lesotho | Agricultural and Biological Sciences | Botany | Best Researcher Award | |
| Assist. Prof. Dr | Joseph | Helou | Lebanese American University | Lebanon | Social Sciences | Political Science | Best Researcher Award | |
| Dr | Joe | Tekli | Lebanese American University | Lebanon | Computer Science | Intelligent Data Processing and Applications | Best Researcher Award | |
| Dr | Rana | El Hajj | Rana El Hajj | Lebanon | Other | Microbiology | Young Scientist Award | View Profile |
| Dr | Karim | Khaled | Lebanese American University | Lebanon | Other | Epidemiology | Research Excellence Award | View Profile |
| Prof | Kaspars | Kļaviņš | University of Latvia, Faculty of Humanities, Department of Asian Studies; School of Marxism, South China Normal University | Latvia | Arts and Humanities | Philosophy | History | Asian Studies | Best Researcher Award | View Profile |
| Dr | Tenzin | Yeshi | S. Tentishev Asian medical institute | Kyrgyzstan | Psychology | Medicine, Immunology, Neuroscience and psychiatric | Young Scientist Award | |
| Prof | Fawaz | Al-Anzi | Kuwait University / Abdullah Al Salem University | Kuwait | Computer Science | Data Analytics and AI Deep-learning | Best Researcher Award | View Profile |
| Dr | Silvenus | Konyole | Masinde Muliro University of Science and Technology | Kenya | Health Professions | human nutrition | Best Faculty Award | |
| Dr | Martin | Ndeto | Machakos University | Kenya | Energy | Renewable Energy Technology | Young Scientist Award | |
| Mr | Erick | Otieno | Kenyatta University | Kenya | Agricultural and Biological Sciences | Soil fertility and science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners