| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Akbar | Mohebbi | University of Kashan | Iran | Mathematics | Applied mathematics | Best Researcher Award | |
| Ms | Komal | Deswal | Deenbandu Chhoturam University of Science and Technology | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | BISHNU PADA | GHOSH | JAGANNATH UNIVERSITY | Bangladesh | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | Getachew | Tilahun | Haramaya University | Ethiopia | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Dr | Mathew | Aibinu | University of Iowa | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | نورالدين | الحرار | المعهد العالي لمهن التمريض و تقنيات الصحة مراكش | Morocco | Mathematics | Applied Mathematics | ResearchTrailblazer Achievement Award | youngscientistawards.com |
| Dr | Abdelhak | HAFDALLAH | Echahid Cheikh Larbi Tebessi university | Algeria | Mathematics | Applied mathematics | Best Researcher Award | youngscientistawards.com |
| Dr | Wonjun | Lee | University of Minnesota | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Mr | Qadeer | Raza | Northwestern polytechnical university | China | Mathematics | Applied Mathematics (Fluid mechanics) | Best Researcher Award | youngscientistawards.com |
| Dr | Shubham | Jaiswal | South Asian University, New Delhi | India | Mathematics | Applied Mathematics (Transport Phenomena Problems in Porous Media) | Best Researcher Award | |
| Dr | Safar | Irandoust Pakchin | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Best Scholar Award | |
| Dr | Somayeh | Abdi Mazraeh | University of Tabriz | Iran | Mathematics | Applied Mathematics-Numerical Analysis | Women Researcher Award | |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Dr | Asad | Ullah | Karakoram International University Gilgit, Pakistan | Pakistan | Mathematics | Applied Mathematics, Mathematical and computational materials science and engineering, Mathematical chemistry | Best Researcher Award | |
| Assist Prof Dr | Rabia | Saleem | COMSATS University Islamabad, Lahore Campus | Pakistan | Mathematics | Applied Mathematics/ General Relativity and Cosmology | Young Scientist Award | |
| Dr | Abdulaziz Garba | Ahmad | Federal University of Technology, Babura, Jigawa State, Nigeria | Nigeria | Mathematics | Applied Mathematics/ Mathematical Modelling/ Computational Dynamics | Best Researcher Award | |
| Dr | Muslim | Malik | Indian Institute of Tehnology Mandi | India | Mathematics | Applied Mathematics/Differential Equations | Best Researcher Award | youngscientistawards.com |
| Ms | Lipika | Panigrahi | veer surendra sai university of techology | India | Mathematics | applied mathematics/fluid dyanamics | Young Scientist Award | |
| Dr | Emad | Khokha | Modern Academy for Engineering and Technology | Egypt | Mathematics | Applied Mathematics/Quantum Chemistry/Molecular Physics | Best Researcher Award | |
| Ms | Imane | Maiouet | University Hassan 2 of Casablanca, Faculty of Sciences and Techniques Mohammedia | Morocco | Agricultural and Biological Sciences | Applied microbiology and biotechnology | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee