| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Moustapha Gning | TINE | University Iba Der THIAM of Thies / Senegal | Senegal | Earth and Planetary Sciences | Atmosphere | Excellence in Research | youngscientistawards.com |
| Mr | David | Fernandes de Oliveira | University of Manitoba | Canada | Engineering | Building Information Modeling | Best Researcher Award | youngscientistawards.com |
| Mr | Mohammad | Hashim | Jamia Millia Islamia | India | Psychology | Developmental Pychology | Best Researcher Award | youngscientistawards.com |
| Mr | Narayan | Vyas | Vivekananda Global University | India | Computer Science | AI, IoT | Young Scientist Award | youngscientistawards.com |
| Mr | Pritish | Mitra | Post Graduate Department of Botany, Ramananda College | India | Agricultural and Biological Sciences | Microbiology, Aquaculture Probiotic, Biotechnology, Bioinformatics, Histology | Young Scientist Award | youngscientistawards.com |
| Mr | THIPPAIAH | MARANNA | DAVANGERE UNIVERSITY | India | Mathematics | fluid mechanics | Best Researcher Award | youngscientistawards.com |
| Mrs | Kanika | Thapliyal | Graphic era deemed to be University | India | Economics, Econometrics and Finance | Green Banking/ Finance/ Financial institutions | Young Scientist Award | youngscientistawards.com |
| Mrs | Masoumeh | Fani | Gonabad University of Medical Sciences | Iran | Neuroscience | The combined effect of Tribulus terrestris hydroalcoholic extract and swimming exercise on memory and oxidative stress in old male rats | Young Scientist Award | youngscientistawards.com |
| Mrs | Pooja | Pandey | University of Southampton | United Kingdom | Social Sciences | Occupational Safety and Health | Young Scientist Award | youngscientistawards.com |
| Ms | Farjana Akter | Boby | Daffodil International University | Bangladesh | Health Professions | Sports Medicine | Best Researcher Award | youngscientistawards.com |
| Ms | Gaby Bianca | Hansen | Student at the University of Pretoria and Lecturer atNamibia University of Science and Technology | Namibia | Other | Landscape Architecture | Research Excellence Award | youngscientistawards.com |
| Ms | Meilynn | Shi | Northwestern University | United States | Medicine and Dentistry | Surgery | Best Scholar Award | youngscientistawards.com |
| Dr | Muhammad Amjad | Iqbal | CEOSpaceTech Research Center for Spatial Information | Romania | Earth and Planetary Sciences | Remote Sensing | Young Scientist Award | youngscientistawards.com |
| Dr | Muhammad | Azeem | University Hospital Wuerzburg | Germany | Biochemistry, Genetics and Molecular Biology | Immunology, oncology | Best Researcher Award | youngscientistawards.com |
| Dr | Muhammad | Azeem | University of Malakand | Pakistan | Mathematics | Statistics | Best Researcher Award | youngscientistawards.com |
| Dr | Muhammad Babar | Imtiaz | Technological University of Shannon, Ireland | Ireland | Computer Science | Smart Manufacturing, Industrial Robotics, Cyber Security | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Muhammad Farhan | Jahangir Chughtai | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Other | Food Science and Nutrition, Health | Best Researcher Award | youngscientistawards.com |
| Mr | Muhammad Fawad | Jamil | Tsinghua University | Pakistan | Engineering | Mechanical Engineering | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Muhammad | Ilyas | University of Malakand | Pakistan | Computer Science | Software Engineering | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Muhammad | Imran | Department of Mathematics, Government College University, Faisalabad | Pakistan | Mathematics | Fluid Dynmics | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee