| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Pooja | Pandey | University of Southampton | United Kingdom | Social Sciences | Occupational Safety and Health | Young Scientist Award | youngscientistawards.com |
| Mrs | Nan | Liu | Library,Yunnan University of Finance and Economics | United Kingdom | Business, Management and Accounting | Innovation, ESG | Best Researcher Award | youngscientistawards.com |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Energy | Renewable Energy | Best Researcher Award | youngscientistawards.com |
| Dr | Amelia | Seifalian | Imperial College London | United Kingdom | Medicine and Dentistry | Urogynaecology | Young Scientist Award | youngscientistawards.com |
| Mrs | Iuliana | Chitac | University of Westminster | United Kingdom | Business, Management and Accounting | Refugee entrepreneurship | Best Researcher Award | youngscientistawards.com |
| Mr | Ezekiel | Olatunji | University of Wolverhampton | United Kingdom | Other | Built Environment/ Disaster Risk Reduction/ Flood Resilience | Best Researcher Award | youngscientistawards.com |
| Dr | Abdullahi | Abubakar | University of Nottingham | United Kingdom | Engineering | Electrical and Electronics Engineering | Research Excellence Award | youngscientistawards.com |
| Dr | Amborish | Banerjee | Advanced Forming Research Centre | United Kingdom | Engineering | Sustainable and Advanced Manufacturing | Young Scientist Award | youngscientistawards.com |
| Mr | Muhammad Qasim | Shah | Bournemouth University Business School | United Kingdom | Engineering | Solar cells, DFT, FEA, Fracture Mechanics | Young Scientist Award | youngscientistawards.com |
| Dr | Suresh | Sharma | Youngstown State University | United States | Engineering | Water Resources | Best Researcher Award | |
| Dr | Yan | Zhang | Harvard University | United States | Social Sciences | Anthropology | Best Researcher Award | |
| Mr | Federico | Bueno | Louisiana State University | United States | Other | Food Science and Technology | Young Scientist Award | |
| Mr | Shahyad | Sabet | Self Employed | United States | Psychology | Clinical Psychology | Best Researcher Award | |
| Assist Prof Dr | Andrew | Ledford | U.S. Naval Academy | United States | Social Sciences | Psychology, sociology | Best Researcher Award | |
| Ms | Natalie | Chwalisz | American University | United States | Social Sciences | migration, international relations, political science, sociology, demography | Women Researcher Award | |
| Dr | Joanna | Mackie | University of California, Merced | United States | Other | Public Health | Best Researcher Award | |
| Mr | Tejpaul Singh | Bainiwal | UC Riverside | United States | Arts and Humanities | Sikh Studies/Asian American Studies | Young Scientist Award | |
| Dr | Anjali | Garg | Washington University st. Louis | United States | Immunology and Microbiology | Computational Biology | Young Scientist Award | |
| Dr | Thomas | Desvignes | University of Oregon | United States | Environmental Science | Antarctic ecosystems | Best Researcher Award | |
| Mr | Iddrisu Kambala | Mohammed | University of South Carolina | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee