| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Pensak | Jantrawut | Faculty of Pharmacy, Chiang Mai University | Thailand | Pharmacology, Toxicology and Pharmaceutical Science | 3D Printing for Pharmaceutical applications | Best Researcher Award | |
| Mrs | Rabia | Siddiqui | The Women University Multan | Pakistan | Materials Science | 2D/Rare Earth element based nanomaterials | Best Researcher Award | |
| Dr | Priyanka | Chaudhary | Ming Chi University of Technology taiwan | India | Materials Science | 2D materials as humidty and gas sensors | Young Scientist Award | |
| Ms | Soumya | Rai | Netaji Subhas University of Technology | India | Materials Science | 2D materials and PEC Photodetectors | Best Researcher Award | youngscientistawards.com |
| Dr | Azhar | Salari-Jazi | Behban Phermed Lotus pharmaceutical company | Iran | Biochemistry, Genetics and Molecular Biology | - Bioinformatics computation - Molecular epidemiology - Bacterial infection - Phylogenetic analyses - HPC computing - Genome sequencing analysis - Virtual screening - Computer-aided drug design - Python-based data mining and acquisition of compound data from public databases - Bacterial cells culture - Different types of cancer cell culture - Preclinical and Clinical pharmacokinetics and relevant cellular and molecular techniques. | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee