| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Alfonso Guillermo | Banderas Tarabay | Instituto Mexicano de Tecnología del Agua | Mexico | Environmental Science | Gestión sustentable de recursos hídricos | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Antar | Bandyopadhyay | Indian Statistical Institute, Delhi Centre | India | Mathematics | Probability Theory | Best Researcher Award | |
| Mr | Krishanu | Bandyopadhyay | Banaras Hindu University | India | Chemistry | Spectroscopy | Young Scientist Award | youngscientistawards.com |
| Mr | Abhisek | Banerjee | Indian Institute of Information Technology | India | Computer Science | Cybersecurity & AI | Best Researcher Award | youngscientistawards.com |
| Dr | Amborish | Banerjee | Advanced Forming Research Centre | United Kingdom | Engineering | Sustainable and Advanced Manufacturing | Young Scientist Award | youngscientistawards.com |
| Dr | Akshat | Banga | Munt Auburn Hospital, Harvard Medical School | United States | Medicine and Dentistry | Cardiology | Best Researcher Award | youngscientistawards.com |
| Dr | Vikas | Bangade | The institute of science Mumbai | India | Chemistry | Synthetic Chemistry | Best Researcher Award | |
| Dr | Anees | Bangash | Quaid-i-Azam University | Pakistan | Earth and Planetary Sciences | Geophysics | Best Researcher Award | |
| Dr | Ayrton | Bangolo | Hackensack University Medical Center | United States | Health Professions | Oncology | Best Researcher Award | youngscientistawards.com |
| Dr | Emma Patricia | Bangun | Universitas Sumatera Utara | Indonesia | Engineering | Hydrodynamics and Ocean Engineering | Best Researcher Award | youngscientistawards.com |
| Mr | Ali | BaniAsad | Sharif University of Technology | Iran | Engineering | Control Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Nourou Dine Adeniran | Bankole | Centre d'investigation clinique et innovation technologique-CHRU Tours | France | Neuroscience | Neurosurgery | Best Researcher Award | |
| Dr | Seema | Bansal | Post Graduate Institute of Medical Education and Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Neuropharmacology | Women Researcher Award | |
| Ms | Richa | Bansal | Institute of Wood Science and Technology, Bangalore | India | Materials Science | Wood Science and Technology | Best Researcher Award | |
| Assoc. Prof. Dr | Bilkis | Banu | Northern University Bangladesh | Bangladesh | Health Professions | Public Health | Best Research Award | youngscientistawards.com |
| Dr | Xin | Bao | Southwest Jiaotong University | China | Agricultural and Biological Sciences | Remote Sensing, Agricultural Disaster Monitoring, SAR Imaging | Best Researcher Award | youngscientistawards.com |
| Ms | Han | Bao | South China Normal University | China | Neuroscience | Anesthesia | Research Excellence Award | youngscientistawards.com |
| Ms | ARUNA | BARADE | CHRISTIAN MEDICAL COLLEGE | India | Biochemistry, Genetics and Molecular Biology | Haematology | Young Scientist Award | youngscientistawards.com |
| Mr | SURESH CHANDRA | BARAL | IIT INDORE | India | Physics and Astronomy | EXPERIMENTAL CONDENSED MATTER PHYSICS | Best Researcher Award | youngscientistawards.com |
| Mr | Onur | Baran | City, University of London | United Kingdom | Engineering | Aerospace | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee