| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Tilottama | Thakur | Jaipur National University | India | Chemistry | Nanotechnology | Best Researcher Award | |
| Mrs | poonam mithailal | gupta | Quantum-si Inc | United States | Engineering | Internet of things, AI, Cloud computing | Women Researcher Award | |
| Mrs | Joyce Angnayeli | Eledi Kuusaana | Utrecht University and TU Darmstadt | Netherlands | Social Sciences | Urban geography, spatial planning and infrastructure planning (electricity/energy) | Best Researcher Award | |
| Mrs | SWETHA | GADDE | R.V.R&J.C COLLEGE OF ENGINEERING | India | Computer Science | CLOUD SECURITY | Best Researcher Award | |
| Mrs | Zainab | Khalid | National University of Sciences and Technology, SEECS | Pakistan | Other | Digital Forensics, Information Security | Best Researcher Award | |
| Mrs | Valeria | Serra | University of Cagliari | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Neuroscience | Young Scientist Award | |
| Mrs | Pragyan | Nanda | Interscience Institute of Management and Technology | India | Decision Sciences | Multi-Agent Optimization | Best Researcher Award | |
| Mrs | Kriti | Guru nanak dev university | India | Physics and Astronomy | Materials science | Best Researcher Award | ||
| Mrs | Ouni | Selma | Faculty of Economics and Management of Sfax | Tunisia | Economics, Econometrics and Finance | Economics | Women Researcher Award | |
| Mrs | Katarzyna | Kärkkäinen | University of Jyväskylä | Finland | Arts and Humanities | Education Sciences/Adult Education/Migration Studies | Best Researcher Award | |
| Mrs | Rabia | Siddiqui | The Women University Multan | Pakistan | Materials Science | 2D/Rare Earth element based nanomaterials | Best Researcher Award | |
| Mrs | Renata | de Souza | The University of the State of Rio de Janeiro | Brazil | Biochemistry, Genetics and Molecular Biology | Type 2 Diabetes and obesity | Women Researcher Award | |
| Mrs | Zaib un | Nisa | Universiti Tecknologi Petronas | Malaysia | Chemistry | Material synthesis and characterization | Best Researcher Award | |
| Mrs | Beatriz | Rodríguez Martínez | Universidade de Vigo | Spain | Chemical Engineering | Ingeniería Química | Young Scientist Award | youngscientistawards.com |
| Mrs | Lauren | Loop | Allergy & Asthma Medical Group and Research Center/UCSD | United States | Medicine and Dentistry | Allergy and Immunology | Best Researcher Award | youngscientistawards.com |
| Mrs | Marina | Nikolic | Faculty of Medical Sciences University of Kragujevac | Serbia | Medicine and Dentistry | Physiology | Best Researcher Award | youngscientistawards.com |
| Mrs | Ayşe | Eminoğlu | Gaziantep Islamic Science and Technology University | Turkey | Nursing and Health Professions | Fundemental Nursing | Young Scientist Award | youngscientistawards.com |
| Mrs | SONALI | SAMAL | NIT Meghalaya | India | Computer Science | Design and development of Efficient Deep Learning-based models for the classification of obscenity in Social Media to Safeguard Women, Society, and Digital platforms. | Women Researcher Award | youngscientistawards.com |
| Mrs | Shaghayegh | Rahnama | UPM- Transport Research Center (TRANSyT) | Spain | Engineering | Transport and logistic | Young Scientist Award | youngscientistawards.com |
| Mrs | Pooja | Pandey | University of Southampton | United Kingdom | Social Sciences | Occupational Safety and Health | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee