| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Riyajun | Jannat | University of Chittagong | Bangladesh | Earth and Planetary Sciences | Application of geospatial statistics on natural resource management | Best Researcher Award | |
| Dr | Madhuri | Mandal Goswami | Indian Association for The Cultivation of Science, Kolkata | India | Materials Science | Application of magnetic nanoparticles in biological field | Women Researcher Award | |
| Dr | SAPNA | KINATTINKARA | PSG COLLEGE OF ARTS AND SCIENCE, COIMBATORE | India | Environmental Science | APPLICATION OF REMOTE SENSING AND GIS IN ENVIRONMENTAL MANAGEMENT | Best Researcher Award | |
| Assoc Prof Dr | Ismail | Ameen | South Valley University, Faculty of Science, Mathematics Department | Egypt | Mathematics | Applications of differential equations | Young Scientist Award | |
| Mr | Sylvenus | Aguree | Dr. Hilla Limann Technical University | Ghana | Chemistry | Applied Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Rabab | Nasser | Faculty of Science | Egypt | Chemistry | Applied chemistry | Best Researcher Award | youngscientistawards.com |
| Ms | KAOUTAR | ZAIDI | University Mohammed Fisrt | Morocco | Chemistry | Applied chemistry and environnement | Best Researcher Award | |
| Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Applied cryptography, Blockchain, Metaverse | Best Scholar Award | youngscientistawards.com |
| Dr | Zhilong | Qin | Institute of Western China Economic Research, Southwestern University of Finance and Economics | China | Economics, Econometrics and Finance | Applied economics | Young Scientist Award | youngscientistawards.com |
| Dr | Alessandra | Foresta | University of Southampton | United Kingdom | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | youngscientistawards.com |
| Dr | Gedeão | Locks | Paris 1 Panthéon-Sorbonne | France | Economics, Econometrics and Finance | Applied Economics, Public Economics, Development Economics | Young Scientist Award | |
| Prof | Sultan | Araffa | National Research Institute of Astronomy and Geophysics | Egypt | Earth and Planetary Sciences | Applied Geophysics | Best Researcher Award | |
| Prof Dr | Mohamed | Abdel Harith | National Institute of Laser Enhanced Science, Cairo University | Egypt | Physics and Astronomy | Applied Laser Physics | Best Researcher Award | |
| Mr | Ali | Amjadi | Hakim Sabzevari University | Iran | Arts and Humanities | Applied Linguistics | Best Researcher Award | |
| Dr | Mahsa | Alinasab | Urmia University | Iran | Arts and Humanities | Applied Linguistics | Best Researcher Award | youngscientistawards.com |
| Mr | Omar | Hazaymeh | Al-Balqa Applied University / Al-Huson University College | Jordan | Arts and Humanities | Applied Linguistics | Best Researcher Award | youngscientistawards.com |
| Dr | Roya | Ranjbar Mohammadi | 1. Department of English, Bonab Branch, Islamic Azad University, Bonab, Iran | Iran | Arts and Humanities | Applied linguistics, Teachng English to the students of other languages | Best Researcher Award | |
| Assoc Prof Dr | Ali | Karakas | Burdur Mehmet Akif Ersoy University | Turkey | Arts and Humanities | Applied Linguistics/English Language Teaching | Best Researcher Award | |
| Prof Dr | Khaled | Lotfy | Zagazig university | Egypt | Mathematics | Applied Mathematics | Best Researcher Award | |
| Mr | Ali | Hassan | University of Gujrat | Pakistan | Mathematics | Applied Mathematics | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee